Wars
Alliance War
Top
First place Alliance 3
Second place Alliance 1
Third place Alliance 2
Alliance 1
Gang Kills Deaths KDR
Vietnamese Boys 32 23 1.39
69 Pier Mobs 44 62 0.71
The Tsar Bratva 48 58 0.83
Total 124 143 0.87
Alliance 2
Gang Kills Deaths KDR
Southern Pimps 39 44 0.89
Avispa Rifa 59 100 0.59
Verdant Family 90 148 0.61
Total 188 292 0.64
Alliance 3
Gang Kills Deaths KDR
Green Street Bloods 102 71 1.44
Red Dragon Triad 166 78 2.13
El Loco Cartel 121 117 1.03
Total 389 266 1.46
Participants