Stats
Top Players
# Name Level Respect Hours on Faction Rank Job Warns
1 424 61/1.694 12.931 Hitmen Agency Special Agent in Charge (5) Car Jacker 0
2 417 1.609/1.666 36.981 Civilian None Arms Dealer 0
3 375 706/1.498 13.010 Civilian None Arms Dealer 0
4 371 9.811/1.482 25.029 Civilian None Quarry Worker 0
5 348 274/1.390 15.826 LV Taxi Cabbie (3) Miner 0
6 315 9.018/1.258 17.741 Hitmen Agency Special Agent in Charge (5) Car Mechanic 0
7 305 1.087/1.218 15.363 Hitmen Agency Special Agent in Charge (5) Car Jacker 0
8 294 87/1.174 14.440 Verdant Family Capo Crimini (Leader) Arms Dealer 0
9 292 1.134/1.166 16.068 LSPD Captain (5) Car Mechanic 0
10 284 728/1.134 10.971 Civilian None Detective 0
11 280 5.479/1.118 17.676 FBI Section Chief (5) Electrician 0
12 280 1.797/1.118 19.049 Civilian None Car Mechanic 0
13 279 241/1.114 16.234 SFPD Chief (Leader) Fisherman 0
14 273 1.042/1.090 8.145 Civilian None Car Mechanic 0
15 272 659/1.086 15.019 Hitmen Agency Vice-Director (6) Fisherman 0
16 272 568/1.086 12.302 Civilian None Car Mechanic 0
17 270 742/1.078 15.702 Sons of Anarchy President (Leader) Car Mechanic 0
18 267 823/1.066 12.513 Sons of Anarchy President (Leader) Electrician 0
19 266 2.690/1.062 18.821 Civilian None Car Mechanic 0
20 265 982/1.058 11.513 Civilian None Electrician 0
21 265 37/1.058 11.757 National Guard Major (5) Craftsman 0
22 263 193/1.050 10.510 Civilian None Electrician 0
23 263 23/1.050 13.436 Civilian None Car Mechanic 0
24 257 359/1.026 12.209 FBI Assistant Director (6) Car Mechanic 0
25 255 705/1.018 9.056 Civilian None Arms Dealer 0
26 253 340/1.010 10.402 Civilian None Pocket Thief 0
27 250 812/998 9.036 FBI Assistant Director (6) Craftsman 0
28 250 87/998 11.667 Civilian None Fisherman 0
29 248 875/990 10.974 SF Taxi Taxi Company Owner (Leader) Arms Dealer 0
30 247 1.370/986 11.167 Civilian None Arms Dealer 0