Staff
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Active admins: 38
Level 6 Admins
Player | Title | Contact | Promoted on | Last promoted | Last login |
Web Developer | PM | 01.01.2016 00:00 | 01.01.2016 00:00 | 21.04.2020 18:56 | |
Founder | PM | 01.09.2008 00:00 | 01.09.2008 00:00 | 19.02.2021 00:07 | |
Host Provider | N/A | No information available | No information available | 07.02.2021 21:02 | |
Community Manager | PM | 29.02.2012 00:00 | 29.02.2012 00:00 | 28.02.2021 11:44 | |
Web Developer | PM | 28.11.2014 00:00 | 28.11.2014 00:00 | 20.04.2020 19:34 | |
Script Developer | PM | 19.07.2013 00:51 | 30.05.2014 00:00 | 01.03.2021 10:43 | |
Server Supervisor | PM | 03.04.2016 13:23 | 22.09.2018 10:47 | 28.02.2021 21:31 |
Total: 7 Admins
Level 5 Admins
Player | Title | Contact | Promoted on | Last promoted | Last login |
Account Recovery, LS Factions Manager, Staff Manager | PM | 22.09.2017 09:39 | 21.09.2019 20:54 | 01.03.2021 12:44 | |
Account Recovery, CT Supervisor, LV Factions Manager, Senior Staff Manager | PM | 08.01.2018 09:58 | 24.11.2019 15:26 | 27.02.2021 21:57 | |
Account Recovery, General Factions Manager, Staff Manager | PM | 08.01.2018 09:58 | 26.02.2021 22:24 | 01.03.2021 12:55 | |
Account Recovery, CT Supervisor, General Factions Manager, Staff Manager | PM | 23.04.2019 16:31 | 26.02.2021 22:24 | 01.03.2021 12:35 | |
Account Recovery, LS Factions Manager, Staff Manager | PM | 04.12.2016 11:38 | 22.05.2019 22:30 | 28.02.2021 23:28 | |
Account Recovery, LS Factions Manager, Senior Staff Manager | PM | 04.12.2016 11:26 | 27.10.2018 12:23 | 28.02.2021 22:27 | |
Account Recovery, Senior Staff Manager, SF Factions Manager | PM | 09.11.2017 20:17 | 22.02.2020 19:40 | 01.03.2021 19:21 | |
Account Recovery, LV Factions Manager, Staff Manager | PM | 04.12.2016 11:26 | 19.01.2019 12:26 | 01.03.2021 11:15 |
Total: 8 Admins
Level 4 Admins
Player | Title | Contact | Promoted on | Last promoted | Last login |
General Factions Manager | PM | 25.08.2018 22:56 | 11.04.2020 13:34 | 01.03.2021 16:31 | |
General Factions Manager | PM | 26.08.2018 12:04 | 11.04.2020 13:19 | 02.03.2021 00:11 | |
General Factions Manager | PM | 23.04.2019 13:59 | 11.04.2020 13:05 | 01.03.2021 14:24 |
Total: 3 Admins
Level 3 Admins
Player | Title | Contact | Promoted on | Last promoted | Last login |
Complaints, CT, Helpers | PM | 13.09.2013 00:00 | 01.10.2020 19:29 | 02.03.2021 02:31 | |
Complaints, Helpers | PM | 23.02.2020 00:45 | 11.06.2020 21:07 | 28.02.2021 20:47 |
Total: 2 Admins
Level 2 Admins
Player | Title | Contact | Promoted on | Last promoted | Last login |
PM | 19.11.2020 22:50 | 30.01.2021 21:59 | 02.03.2021 02:28 | ||
SEO Supervisor | PM | 08.01.2018 09:58 | 11.04.2020 15:12 | 01.03.2021 14:15 | |
PM | 11.01.2021 11:40 | 26.02.2021 22:17 | 01.03.2021 23:08 | ||
CT | PM | 30.01.2021 21:47 | 26.02.2021 22:19 | 01.03.2021 21:15 | |
Special Events Organizer | PM | 01.10.2020 19:15 | 30.01.2021 22:01 | 01.03.2021 21:48 | |
PM | 30.01.2021 21:39 | 26.02.2021 22:18 | 01.03.2021 22:36 | ||
PM | 19.11.2020 11:19 | 30.01.2021 22:05 | 01.03.2021 23:47 |
Total: 7 Admins
Level 1 Admins
Player | Title | Contact | Promoted on | Last promoted | Last login |
PM | 26.02.2021 22:11 | 26.02.2021 22:11 | 01.03.2021 18:07 | ||
Special Events Organizer | PM | 11.01.2021 11:39 | 11.01.2021 11:39 | 01.03.2021 23:06 | |
PM | 10.12.2015 13:00 | 26.02.2021 22:08 | 01.03.2021 19:42 | ||
PM | 24.08.2015 00:00 | 24.01.2019 14:46 | 01.03.2021 21:51 | ||
PM | 30.01.2021 21:33 | 30.01.2021 21:33 | 01.03.2021 22:48 | ||
Special Events Organizer | PM | 11.01.2021 11:41 | 11.01.2021 11:41 | 01.03.2021 21:41 | |
PM | 17.07.2017 14:42 | 30.01.2021 21:37 | 02.03.2021 00:25 | ||
CT | PM | 19.11.2020 10:26 | 19.11.2020 10:26 | 01.03.2021 15:25 | |
PM | 17.07.2017 14:47 | 02.10.2020 12:44 | 01.03.2021 20:32 | ||
Special Events Organizer | PM | 12.08.2020 23:11 | 12.08.2020 23:11 | 01.03.2021 22:17 | |
PM | 26.02.2021 22:06 | 26.02.2021 22:06 | 01.03.2021 23:25 |
Total: 11 Admins