Wars
Top Gangsters
Note: The statistics of this page update once per day at 22:10.
# Name Level Faction Rank Kills Deaths Turf Time Wars Total points
91 126 Civilian None 8.035 6.389 50.053 1.734 69.039
92 75 Civilian None 9.249 9.171 55.734 1.303 68.842
93 121 Civilian None 11.959 8.829 50.520 1.495 68.600
94 127 Civilian None 6.707 3.987 52.952 1.274 68.412
95 97 Vietnamese Boys Private (1) 8.887 7.934 50.847 1.636 68.160
96 79 Civilian None 8.402 6.779 47.027 1.920 67.850
97 90 Civilian None 12.557 8.415 49.160 1.441 67.712
98 82 Civilian None 13.715 6.790 47.446 1.269 67.061
99 133 Civilian None 7.225 3.923 49.433 1.343 66.165
100 81 Civilian None 11.260 7.558 48.462 1.343 65.594
101 114 Civilian None 13.296 4.458 44.208 1.253 65.576
102 133 Civilian None 11.182 5.548 42.699 1.715 65.483
103 113 Civilian None 9.391 8.681 50.216 1.441 65.336
104 93 Civilian None 11.926 7.273 45.978 1.452 65.151
105
offline
75 Civilian None 3.893 4.093 49.445 1.588 65.125
106 125 Civilian None 8.416 6.953 49.358 1.427 65.091
107 94 Civilian None 9.978 8.779 47.200 1.669 65.089
108 103 Civilian None 6.590 5.841 47.177 1.686 64.786
109 116 Civilian None 7.790 7.618 46.957 1.742 64.549
110 131 Red Dragon Triad Blue Lantern (1) 11.658 7.913 44.993 1.581 64.548
111 52 Civilian None 11.727 4.421 42.955 1.419 64.451
112 80 Civilian None 7.660 5.603 46.682 1.504 63.779
113
offline
108 Civilian None 14.293 5.982 38.832 1.646 63.603
114 61 Civilian None 9.356 6.462 47.154 1.354 63.588
115 68 Civilian None 6.831 9.525 53.045 1.308 63.431
116 106 Civilian None 10.631 6.960 46.903 1.280 63.374
117 103 Civilian None 6.507 6.166 46.706 1.626 63.307
118 52 Civilian None 11.254 2.941 40.360 1.432 62.993
119 116 Civilian None 10.544 4.884 43.277 1.387 62.807
120 74 Civilian None 6.501 4.922 47.369 1.384 62.788