Ragnar47
Friends
Name Last login Level Respect Hours on Faction Rank Job Warns
23.05.2024 14:28 264 1.180/1.054 15.648 Avispa Rifa Lord (Leader) Craftsman 0
22.05.2024 19:11 168 659/670 6.419 Paramedics Assistant Chief Paramedic (6) Quarry Worker 0
22.05.2024 20:13 192 1.309/766 9.571 LVPD Captain (5) Car Mechanic 0
23.05.2024 11:55 177 589/706 8.604 FBI Section Chief (5) Archeologist 0
22.05.2024 21:49 145 380/578 5.962 Hitmen Agency Special Agent (4) Car Mechanic 0
12.05.2024 20:44 56 237/222 1.725 Paramedics Paramedic in Charge (3) Fisherman 0
23.05.2024 15:49 76 181/302 1.836 LSPD Detective (2) Car Mechanic 0
23.05.2024 15:26 156 1.069/622 5.658 Tow Truck Company Trainee (1) Pocket Thief 0
15.10.2023 21:51 205 236/818 12.528 Civilian None Craftsman 0
23.04.2024 14:59 169 753/674 12.583 Civilian None Fisherman 0
15.11.2023 17:24 166 418/662 9.097 Civilian None Archeologist 0
12.05.2024 21:10 161 4.227/642 6.105 Civilian None Fisherman 0
18.04.2024 21:32 150 482/598 7.203 Civilian None Car Jacker 0
11.05.2024 15:50 147 388/586 5.955 Civilian None Car Mechanic 0
22.11.2023 20:29 138 98/550 5.567 Civilian None Car Mechanic 0
22.05.2024 23:40 120 233/478 4.774 Civilian None Arms Dealer 0
08.01.2023 01:40 111 220/442 5.879 Civilian None Car Mechanic 0
15.09.2023 16:10 109 693/434 5.880 Civilian None Quarry Worker 0
25.04.2024 22:21 109 139/434 3.112 Civilian None Car Mechanic 0
24.03.2024 07:35 106 209/422 3.494 Civilian None Car Mechanic 0
03.01.2024 23:21 104 250/414 8.104 Civilian None Car Mechanic 0
29.08.2023 00:01 100 455/398 4.264 Civilian None Arms Dealer 0
29.09.2023 13:41 97 413/386 3.604 Civilian None Car Mechanic 0
30.01.2023 21:41 94 157/374 3.600 Civilian None Car Mechanic 0
09.05.2024 15:53 90 177/358 2.117 Civilian None Arms Dealer 0
27.02.2024 21:50 88 1/350 2.999 Civilian None Car Mechanic 0
offline
05.05.2024 12:53 85 1.057/338 6.023 Civilian None Car Mechanic 0
24.06.2023 21:49 77 3.986/306 3.045 Civilian None Arms Dealer 0
02.03.2024 08:40 72 611/286 1.648 Civilian None Trucker 0
21.04.2024 01:17 70 1.830/278 2.340 Civilian None Quarry Worker 0