Clans
Top Clans
# Name Tag Clan Level Date created Members HQ Minimum level Application status Apply
31 The First Generation [TFG] 20 02.12.2020 09:07 35/50 65 Level 15 lock_open You cannot apply here
32 Mayans Motorcycle Club [MMC] 20 26.12.2020 14:13 46/50 41 Level 10 lock_open You cannot apply here
33 VERSACE [VSC] 20 14.01.2021 17:01 7/15 18 Level 20 lock_open You cannot apply here
34 1337 [1337] 19 31.01.2021 22:55 1/15 47 Level 69 lock You cannot apply here
35 The Stoners Club [420] 20 15.02.2021 12:11 74/75 14 Level 20 lock You cannot apply here
36 Turkish Family [TF] 19 18.03.2021 08:56 10/15 9 Level 10 lock You cannot apply here
37 Ultras Family [uF] 20 01.05.2021 10:54 8/15 36 Level 15 lock You cannot apply here
38 New Clan 16 [NEW16] 20 02.05.2021 13:54 15/15 17 Level 1 lock You cannot apply here
39 SIUUUUUUU [SIUU] 20 09.07.2021 19:22 56/75 39 Level 25 lock_open You cannot apply here
40 Bizons Clan [CBZ] 20 06.08.2021 08:10 15/15 21 Level 25 lock_open You cannot apply here
41 Wild Geese [WG] 20 11.08.2021 22:09 6/15 38 Level 30 lock You cannot apply here
42 Team of Warriors [ToW] 20 18.08.2021 21:01 37/50 50 Level 30 lock_open You cannot apply here
43 Uniunea Sovietica [URSS] 14 14.11.2021 18:28 2/15 32 Level 10 lock_open You cannot apply here
44 Revolution [RVL] 19 28.12.2021 21:02 9/15 48 Level 30 lock_open You cannot apply here
45 S.E.X.Y [SEXY] 19 16.01.2022 14:44 15/15 19 Level 69 lock You cannot apply here
46 Grown Army [GW] 12 06.03.2022 14:14 5/15 33 Level 7 lock_open You cannot apply here
47 The 4 Legends [T4L] 8 12.04.2022 18:56 15/15 67 Level 15 lock You cannot apply here
48 Divine Devils [DeV] 15 13.08.2022 19:19 15/15 10 Level 10 lock_open You cannot apply here
49 Almighty Dollar [RICH] 18 21.08.2022 16:20 43/50 59 Level 25 lock_open You cannot apply here
50 YAKUZA [YKZ] 20 21.08.2022 17:27 50/50 45 Level 10 lock_open You cannot apply here
51 Elite Squad [eS] 18 02.09.2022 22:37 27/50 51 Level 7 lock_open You cannot apply here
52 Original Gangsters [OG] 20 07.09.2022 14:51 46/50 5 Level 7 lock_open You cannot apply here
53 Wild Balkans [WB] 20 24.12.2022 15:43 50/50 53 Level 20 lock_open You cannot apply here
54 Atlantic Organization [AT] 17 08.02.2023 11:12 24/25 56 Level 25 lock_open You cannot apply here
55 Low Fierros Dealers [LFD] 8 16.03.2023 11:50 12/25 68 Level 5 lock_open You cannot apply here
56 Urban Boys [uB] 7 30.03.2023 20:57 9/15 23 Level 5 lock You cannot apply here
57 Los Pollos Hermanos [LPH] 12 16.05.2023 17:55 13/15 None Level 99 lock_open You cannot apply here
58 Rerunning Omissions [R0] 5 28.05.2023 16:54 3/15 64 Level 77 lock You cannot apply here
59 KAMIKAZE [KAZE] 11 14.06.2023 22:21 7/25 69 Level 5 lock_open You cannot apply here
60 Warlords of Romania [wR] 9 27.07.2023 14:15 18/25 60 Level 5 lock_open You cannot apply here