Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Top Clans
| # | Name | Tag |
Clan Level
|
Date created
|
Members | HQ | Minimum level | Application status | Apply |
| 1 | Analogy | [ANAL] | 1 | 07.11.2026 18:16 | 12/15 | None | Level 5 | lock_open | You cannot apply here |
| 2 | Emporio Armani | [EA7] | 1 | 03.11.2026 17:42 | 6/15 | None | Level 5 | lock | You cannot apply here |
| 3 | [SIEG] | [SIEG] | 1 | 29.10.2026 00:01 | 2/15 | None | Level 5 | lock_open | You cannot apply here |
| 4 | Left Wingers | [LW] | 3 | 22.10.2026 01:36 | 44/75 | None | Level 10 | lock_open | You cannot apply here |
| 5 | Road To Glory | [rTv] | 1 | 13.10.2026 21:17 | 28/50 | None | Level 5 | lock_open | You cannot apply here |
| 6 | Kremlin Ghost Bratva | [KGB] | 2 | 11.10.2026 21:52 | 60/75 | None | Level 15 | lock_open | You cannot apply here |
| 7 | United Victory | [uV] | 1 | 06.09.2026 23:27 | 9/15 | None | Level 5 | lock_open | You cannot apply here |
| 8 | Codatii | [COD] | 1 | 06.09.2026 18:21 | 10/25 | None | Level 5 | lock_open | You cannot apply here |
| 9 | Black Road Syndicate | [BRS] | 4 | 02.09.2026 16:34 | 42/50 | None | Level 7 | lock_open | You cannot apply here |
| 10 | Fumatorii | [FUM] | 8 | 03.08.2026 00:50 | 62/75 | 25 | Level 15 | lock_open | You cannot apply here |
| 11 | Union Balkans | [uB] | 6 | 26.07.2026 13:19 | 19/25 | 30 | Level 5 | lock | You cannot apply here |
| 12 | P0WER | [PWR] | 4 | 28.05.2026 22:49 | 7/15 | None | Level 5 | lock | You cannot apply here |
| 13 | Prime Force | [Z] | 7 | 03.05.2026 08:13 | 15/15 | 47 | Level 5 | lock | You cannot apply here |
| 14 | Active Force | [AF] | 8 | 05.04.2026 17:32 | 20/25 | 49 | Level 10 | lock_open | You cannot apply here |
| 15 | Ultras North | [uN] | 7 | 04.01.2026 00:12 | 25/25 | 80 | Level 5 | lock | You cannot apply here |
| 16 | Dark Legion | [DL] | 9 | 11.10.2025 23:10 | 41/50 | 74 | Level 0 | lock_open | You cannot apply here |
| 17 | The Legend | [TL] | 10 | 09.10.2025 22:21 | 14/15 | 15 | Level 15 | lock_open | You cannot apply here |
| 18 | StreetBoys | [sB] | 29 | 12.09.2025 19:41 | 73/75 | 9 | Level 20 | lock_open | You cannot apply here |
| 19 | Elite Squad | [eS] | 11 | 07.09.2025 18:57 | 35/50 | 64 | Level 15 | lock_open | You cannot apply here |
| 20 | AIR | [AIR] | 18 | 05.09.2025 23:38 | 48/50 | 71 | Level 20 | lock_open | You cannot apply here |
| 21 | The New Dynasty | [LION] | 30 | 05.08.2025 23:47 | 30/50 | 10 | Level 69 | lock_open | You cannot apply here |
| 22 | XO | [XO] | 30 | 02.08.2025 21:29 | 73/75 | 23 | Level 7 | lock | You cannot apply here |
| 23 | Balkan Elite | [BE] | 19 | 23.04.2025 22:08 | 15/15 | 69 | Level 5 | lock_open | You cannot apply here |
| 24 | Brigade Rouge | [BR] | 20 | 08.04.2025 19:08 | 13/15 | 21 | Level 10 | lock_open | You cannot apply here |
| 25 | Vecchia Squadra | [SQ] | 21 | 26.01.2025 13:09 | 14/15 | 22 | Level 15 | lock | You cannot apply here |
| 26 | Midwest Syndicate | [MDW] | 4 | 25.12.2024 15:41 | 10/15 | None | Level 25 | lock_open | You cannot apply here |
| 27 | TOP | [TOP] | 21 | 28.11.2024 15:50 | 14/15 | 73 | Level 69 | lock | You cannot apply here |
| 28 | Truck Drivers | [LKW] | 15 | 23.11.2024 20:02 | 14/15 | 46 | Level 99 | lock_open | You cannot apply here |
| 29 | The Unbelievers | [ATEW] | 21 | 16.09.2024 23:49 | 15/15 | 32 | Level 15 | lock | You cannot apply here |
| 30 | True Noble Knightz | [TnK] | 13 | 15.09.2024 15:35 | 12/15 | 33 | Level 15 | lock_open | You cannot apply here |


