Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Top Clans
| # | Name | Tag |
Clan Level
|
Date created
|
Members | HQ | Minimum level | Application status | Apply |
| 31 | Dynasty Of Nostra | [DON] | 15 | 13.09.2024 20:38 | 13/15 | 27 | Level 69 | lock | You cannot apply here |
| 32 | Veterans Family | [v] | 20 | 18.08.2024 11:16 | 40/50 | 77 | Level 25 | lock_open | You cannot apply here |
| 33 | Region Of Death | [RDH] | 18 | 15.08.2024 15:21 | 8/15 | None | Level 25 | lock_open | You cannot apply here |
| 34 | Knights Group | [KG] | 26 | 11.07.2024 01:04 | 50/50 | 50 | Level 15 | lock | You cannot apply here |
| 35 | VODA Family | [VODA] | 19 | 26.11.2023 19:19 | 13/15 | 70 | Level 10 | lock | You cannot apply here |
| 36 | The Devils | [DvL] | 20 | 27.09.2023 15:56 | 10/15 | 61 | Level 15 | lock | You cannot apply here |
| 37 | Old School | [oS] | 30 | 06.09.2023 00:38 | 57/75 | 75 | Level 15 | lock_open | You cannot apply here |
| 38 | Team Savants | [TSV] | 30 | 02.09.2023 19:37 | 73/75 | 53 | Level 15 | lock_open | You cannot apply here |
| 39 | Alliance | [A] | 16 | 27.07.2023 14:15 | 15/15 | 63 | Level 69 | lock | You cannot apply here |
| 40 | Team of Luxury | [LUX] | 24 | 14.06.2023 22:21 | 19/50 | 55 | Level 25 | lock_open | You cannot apply here |
| 41 | 69 | [69] | 21 | 16.05.2023 17:55 | 15/15 | 43 | Level 69 | lock | You cannot apply here |
| 42 | United Community | [uC] | 21 | 08.02.2023 11:12 | 21/25 | 56 | Level 15 | lock | You cannot apply here |
| 43 | Wild Balkans | [WB] | 30 | 24.12.2022 15:43 | 73/75 | 72 | Level 20 | lock_open | You cannot apply here |
| 44 | CLANUL ALCOOLISTILOR | [BUCI] | 20 | 31.10.2022 22:37 | 12/15 | None | Level 5 | lock_open | You cannot apply here |
| 45 | Original Gangsters | [OG] | 30 | 07.09.2022 14:51 | 49/50 | 5 | Level 7 | lock_open | You cannot apply here |
| 46 | YAKUZA | [YKZ] | 25 | 21.08.2022 17:27 | 35/50 | 45 | Level 10 | lock_open | You cannot apply here |
| 47 | Money Guns Motion | [MGM] | 28 | 21.08.2022 16:20 | 15/15 | 44 | Level 20 | lock | You cannot apply here |
| 48 | Wild Gangsters | [WG] | 28 | 13.08.2022 19:19 | 73/75 | 62 | Level 7 | lock_open | You cannot apply here |
| 49 | Independent Kings | [iK] | 15 | 12.04.2022 18:56 | 15/15 | 76 | Level 15 | lock_open | You cannot apply here |
| 50 | Grown Army | [GW] | 20 | 06.03.2022 14:14 | 15/15 | 66 | Level 7 | lock | You cannot apply here |
| 51 | S.E.X.Y | [SEXY] | 21 | 16.01.2022 14:44 | 15/15 | 19 | Level 69 | lock | You cannot apply here |
| 52 | What The F_CK | [WTF] | 20 | 14.01.2022 08:19 | 12/15 | 58 | Level 20 | lock | You cannot apply here |
| 53 | AlM | [AlM] | 30 | 28.12.2021 21:02 | 26/75 | 20 | Level 40 | lock | You cannot apply here |
| 54 | Beg 4 Lenity | [B4L] | 20 | 18.08.2021 21:01 | 9/15 | None | Level 20 | lock_open | You cannot apply here |
| 55 | Iron Vow | [iV] | 29 | 11.08.2021 22:09 | 5/75 | 38 | Level 25 | lock_open | You cannot apply here |
| 56 | Atlantic Organization | [AT] | 20 | 06.08.2021 08:10 | 10/15 | 68 | Level 25 | lock | You cannot apply here |
| 57 | Legion ofRoyal Dinasty | [LORD] | 29 | 09.07.2021 19:22 | 48/50 | 39 | Level 15 | lock | You cannot apply here |
| 58 | Octobers Very Own | [OVO] | 20 | 02.05.2021 13:54 | 11/15 | 11 | Level 1 | lock | You cannot apply here |
| 59 | Play Hard | [pH] | 20 | 01.05.2021 10:54 | 15/15 | 36 | Level 5 | lock_open | You cannot apply here |
| 60 | The Gods | [GOD] | 20 | 18.03.2021 08:56 | 13/15 | 48 | Level 69 | lock | You cannot apply here |


