Clans
Top Clans
# Name Tag Clan Level Date created Members HQ Minimum level Application status Apply
1 ZEW [ZEW] 20 20.01.2014 22:13 75/75 28 Level 25 lock_open You cannot apply here
2 Ultras South [uS] 20 21.01.2014 17:32 75/75 7 Level 45 lock You cannot apply here
3 Team of Veterans [ToV] 20 24.07.2014 20:28 72/75 3 Level 50 lock_open You cannot apply here
4 AIM [AIM] 20 29.10.2014 17:16 74/75 0 Level 45 lock_open You cannot apply here
5 The Last Generation [TLG] 20 29.04.2016 23:04 74/75 2 Level 40 lock You cannot apply here
6 Rogue Warriors [RW] 20 03.05.2016 00:00 50/50 55 Level 50 lock You cannot apply here
7 VODA [VODA] 20 27.10.2016 11:02 44/50 42 Level 15 lock_open You cannot apply here
8 Elite Boys [eB] 20 19.12.2016 23:03 47/50 29 Level 40 lock_open You cannot apply here
9 The Last Kingdom [TLK] 20 22.11.2017 00:14 42/50 16 Level 35 lock_open You cannot apply here
10 All Star [aS] 20 29.12.2017 15:31 6/15 1 Level 99 lock You cannot apply here
11 NECENZURAT [NC] 20 27.01.2018 19:48 17/50 52 Level 40 lock_open You cannot apply here
12 Very Important Person [VIP] 20 21.02.2018 12:17 50/50 4 Level 99 lock_open You cannot apply here
13 Russian Army [RA] 11 14.06.2018 01:29 10/15 20 Level 25 lock You cannot apply here
14 Independent Kings [iK] 20 01.09.2018 19:34 16/25 49 Level 1 lock You cannot apply here
15 Official Clan [oC] 20 27.10.2018 15:26 72/75 58 Level 10 lock_open You cannot apply here
16 Candyland [qp] 20 28.12.2018 23:55 14/15 54 Level 10 lock_open You cannot apply here
17 United Victory [uV] 20 14.01.2019 18:39 34/50 8 Level 30 lock You cannot apply here
18 zero Limits [zL] 20 22.04.2019 18:33 4/15 25 Level 25 lock_open You cannot apply here
19 [nWo] - Executive [nWoX] 20 21.07.2019 22:47 27/50 37 Level 15 lock You cannot apply here
20 Crazy By Nature [CBN] 20 04.09.2019 17:34 21/25 26 Level 40 lock You cannot apply here
21 Sons of Anarchy MC [SoA] 20 23.09.2019 14:47 48/50 35 Level 7 lock_open You cannot apply here
22 Elite Academy [eA] 20 26.10.2019 22:13 25/50 44 Level 15 lock_open You cannot apply here
23 Beg 4 Lenity [B4L] 20 01.11.2019 09:34 49/50 13 Level 25 lock_open You cannot apply here
24 New World Order [nWo] 20 18.12.2019 09:40 74/75 6 Level 15 lock_open You cannot apply here
25 Legion ofRoyal Dinasty [LORD] 20 19.12.2019 17:33 44/50 40 Level 20 lock You cannot apply here
26 Familia 4 Life [F4L] 20 24.03.2020 16:34 70/75 34 Level 25 lock_open You cannot apply here
27 Clanul Limbii Romane [CLR] 20 23.04.2020 16:18 13/15 70 Level 15 lock You cannot apply here
28 nebunu la jokuri [777] 20 17.05.2020 18:36 8/15 66 Level 69 lock You cannot apply here
29 Ultras North [uN] 20 24.10.2020 12:57 42/50 43 Level 25 lock_open You cannot apply here
30 The First Generation [TFG] 20 02.12.2020 09:07 35/50 65 Level 15 lock_open You cannot apply here