Clans
Top Clans
# Name Tag Clan Level Date created Members HQ Minimum level Application status Apply
1 Gangsters Family [GF] 20 18.01.2014 19:50 25/25 4 Level 30 lock You cannot apply here
2 ZEW [ZEW] 25 20.01.2014 22:13 74/75 28 Level 25 lock_open You cannot apply here
3 Ultras South [uS] 24 21.01.2014 17:32 72/75 7 Level 40 lock_open You cannot apply here
4 Team of Veterans [ToV] 25 24.07.2014 20:28 72/75 3 Level 50 lock_open You cannot apply here
5 AIM [AIM] 28 29.10.2014 17:16 73/75 0 Level 45 lock_open You cannot apply here
6 The Last Generation [TLG] 27 29.04.2016 23:04 75/75 2 Level 40 lock_open You cannot apply here
7 Rogue Warriors [RW] 24 03.05.2016 00:00 49/50 54 Level 40 lock_open You cannot apply here
8 VODA [VODA] 20 27.10.2016 11:02 10/50 42 Level 15 lock_open You cannot apply here
9 Elite Boys [eB] 22 19.12.2016 23:03 46/50 29 Level 40 lock_open You cannot apply here
10 YourCharismaFamily [YCF] 26 22.11.2017 00:14 50/50 60 Level 20 lock You cannot apply here
11 All Star [aS] 20 29.12.2017 15:31 13/15 1 Level 99 lock You cannot apply here
12 NECENZURAT [NC] 20 27.01.2018 19:48 14/15 52 Level 40 lock_open You cannot apply here
13 Mara Salvatrucha [MS13] 20 21.02.2018 12:17 14/15 25 Level 99 lock_open You cannot apply here
14 Russian Army [RA] 14 14.06.2018 01:29 10/15 20 Level 25 lock You cannot apply here
15 The Gold Crew [TGC] 28 01.09.2018 19:34 44/50 57 Level 15 lock_open You cannot apply here
16 Official Clan [oC] 23 27.10.2018 15:26 51/75 16 Level 20 lock_open You cannot apply here
17 Exceptional Family [eXe] 20 28.12.2018 23:55 3/15 None Level 69 lock_open You cannot apply here
18 Niggaz With Attitude [nWa] 20 14.01.2019 18:39 42/50 8 Level 10 lock You cannot apply here
19 zero Limits [zL] 20 22.04.2019 18:33 6/15 None Level 25 lock_open You cannot apply here
20 Clanul Limbii Romane [CLR] 20 21.07.2019 22:47 15/15 12 Level 20 lock You cannot apply here
21 Crazy By Nature [CBN] 20 04.09.2019 17:34 35/50 37 Level 25 lock_open You cannot apply here
22 Sons of Anarchy MC [SoA] 20 23.09.2019 14:47 25/25 35 Level 7 lock_open You cannot apply here
23 Safe 4 Family [S4F] 22 26.10.2019 22:13 23/50 26 Level 25 lock_open You cannot apply here
24 Nackt si Formatia [NSFW] 20 28.10.2019 21:07 11/15 31 Level 69 lock_open You cannot apply here
25 Pure Will [PW] 30 01.11.2019 09:34 72/75 13 Level 30 lock_open You cannot apply here
26 New World Order [nWo] 22 18.12.2019 09:40 13/15 6 Level 15 lock You cannot apply here
27 Very Important Person [VIP] 25 19.12.2019 17:33 46/50 51 Level 20 lock_open You cannot apply here
28 Familia 4 Life [F4L] 28 24.03.2020 16:34 65/75 34 Level 70 lock_open You cannot apply here
29 nebunu la jokuri [777] 20 17.05.2020 18:36 10/15 24 Level 69 lock You cannot apply here
30 Elite Squad [eS] 21 11.08.2020 00:54 24/75 79 Level 25 lock_open You cannot apply here