Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Top Clans
| # | Name | Tag |
Clan Level
|
Date created
|
Members | HQ | Minimum level | Application status | Apply |
| 31 | Knights Group | [KG] | 26 | 11.07.2024 01:04 | 47/50 | 50 | Level 15 | lock | You cannot apply here |
| 32 | YAKUZA | [YKZ] | 25 | 21.08.2022 17:27 | 35/50 | 45 | Level 10 | lock_open | You cannot apply here |
| 33 | Cabanna | [CBN] | 24 | 04.09.2019 17:34 | 43/75 | 37 | Level 20 | lock_open | You cannot apply here |
| 34 | Team of Luxury | [LUX] | 24 | 14.06.2023 22:21 | 18/50 | 55 | Level 25 | lock_open | You cannot apply here |
| 35 | NECENZURAT | [NC] | 23 | 27.01.2018 19:48 | 25/25 | 52 | Level 35 | lock_open | You cannot apply here |
| 36 | New World Order | [nWo] | 23 | 18.12.2019 09:40 | 15/15 | 6 | Level 15 | lock | You cannot apply here |
| 37 | Gangsters Family | [GF] | 22 | 18.01.2014 19:50 | 24/25 | 4 | Level 30 | lock_open | You cannot apply here |
| 38 | Safe 4 Family | [S4F] | 22 | 26.10.2019 22:13 | 15/15 | 26 | Level 25 | lock | You cannot apply here |
| 39 | Sons of Anarchy MC | [SoA] | 21 | 23.09.2019 14:47 | 25/25 | 35 | Level 7 | lock_open | You cannot apply here |
| 40 | United Community | [uC] | 21 | 08.02.2023 11:12 | 20/25 | 56 | Level 15 | lock | You cannot apply here |
| 41 | S.E.X.Y | [SEXY] | 21 | 16.01.2022 14:44 | 15/15 | 19 | Level 69 | lock | You cannot apply here |
| 42 | 69 | [69] | 21 | 16.05.2023 17:55 | 15/15 | 43 | Level 69 | lock | You cannot apply here |
| 43 | The Unbelievers | [ATEW] | 21 | 16.09.2024 23:49 | 15/15 | 32 | Level 15 | lock | You cannot apply here |
| 44 | TOP | [TOP] | 21 | 28.11.2024 15:50 | 14/15 | 73 | Level 69 | lock | You cannot apply here |
| 45 | Vecchia Squadra | [SQ] | 21 | 26.01.2025 13:09 | 14/15 | 22 | Level 15 | lock | You cannot apply here |
| 46 | Veterans Family | [v] | 20 | 18.08.2024 11:16 | 40/50 | 77 | Level 25 | lock_open | You cannot apply here |
| 47 | Clanul Limbii Romane | [CLR] | 20 | 21.07.2019 22:47 | 15/15 | 12 | Level 20 | lock | You cannot apply here |
| 48 | Play Hard | [pH] | 20 | 01.05.2021 10:54 | 15/15 | 36 | Level 5 | lock_open | You cannot apply here |
| 49 | Grown Army | [GW] | 20 | 06.03.2022 14:14 | 14/15 | 66 | Level 7 | lock | You cannot apply here |
| 50 | zero Limits | [zL] | 20 | 22.04.2019 18:33 | 14/15 | 42 | Level 25 | lock_open | You cannot apply here |
| 51 | Los Pollos Hermanos | [LPH] | 20 | 31.01.2021 22:55 | 14/15 | 17 | Level 69 | lock | You cannot apply here |
| 52 | All Star | [aS] | 20 | 29.12.2017 15:31 | 13/15 | 1 | Level 99 | lock | You cannot apply here |
| 53 | The Gods | [GOD] | 20 | 18.03.2021 08:56 | 13/15 | 48 | Level 69 | lock | You cannot apply here |
| 54 | Brigade Rouge | [BR] | 20 | 08.04.2025 19:08 | 13/15 | 21 | Level 10 | lock_open | You cannot apply here |
| 55 | What The F_CK | [WTF] | 20 | 14.01.2022 08:19 | 12/15 | 58 | Level 20 | lock | You cannot apply here |
| 56 | CLANUL ALCOOLISTILOR | [BUCI] | 20 | 31.10.2022 22:37 | 12/15 | None | Level 5 | lock_open | You cannot apply here |
| 57 | Nackt si Formatia | [NSFW] | 20 | 28.10.2019 21:07 | 12/15 | 31 | Level 69 | lock_open | You cannot apply here |
| 58 | Z3W | [Z3W] | 20 | 21.02.2018 12:17 | 11/15 | 78 | Level 99 | lock | You cannot apply here |
| 59 | Octobers Very Own | [OVO] | 20 | 02.05.2021 13:54 | 11/15 | 11 | Level 1 | lock | You cannot apply here |
| 60 | Atlantic Organization | [AT] | 20 | 06.08.2021 08:10 | 10/15 | 68 | Level 25 | lock | You cannot apply here |


