Wars
Top Gangsters
Note: The statistics of this page update once per day at 22:10.
# Name Level Faction Rank Kills Deaths Turf Time Wars Total points
91 133 Civilian None 11.660 7.914 45.089 1.583 64.665
92 116 Civilian None 7.790 7.618 46.957 1.742 64.549
93 52 Civilian None 11.727 4.421 42.955 1.419 64.451
94 80 Civilian None 7.660 5.603 46.682 1.504 63.779
95
offline
108 Civilian None 14.293 5.982 38.832 1.646 63.603
96 61 Civilian None 9.356 6.462 47.154 1.354 63.588
97 68 Civilian None 6.831 9.525 53.045 1.308 63.431
98 106 Civilian None 10.631 6.960 46.903 1.280 63.374
99 103 Civilian None 6.507 6.166 46.706 1.626 63.307
100 52 Civilian None 11.254 2.941 40.360 1.432 62.993
101 116 Civilian None 10.544 4.884 43.277 1.387 62.807
102 74 Civilian None 6.501 4.922 47.369 1.384 62.788
103 66 Civilian None 10.450 8.483 46.684 1.389 62.541
104 75 Civilian None 6.595 3.962 46.041 1.377 62.444
105 122 Civilian None 10.331 6.098 43.642 1.436 62.235
106 86 Civilian None 7.812 6.314 47.338 1.291 61.746
107 116 Civilian None 7.626 7.738 46.501 1.524 61.629
108 112 Civilian None 7.754 5.343 45.939 1.288 61.230
109 158 Civilian None 11.167 8.282 44.897 1.338 61.162
110 94 Civilian None 10.101 5.985 44.866 1.204 61.022
111 176 Civilian None 4.765 3.769 43.380 1.646 60.836
112 86 Civilian None 7.313 7.908 46.151 1.496 60.516
113 169 Civilian None 8.631 5.421 45.471 1.173 60.411
114
offline
83 Civilian None 10.481 7.391 42.513 1.448 60.083
115 154 Civilian None 7.067 5.151 43.442 1.449 59.848
116 153 Civilian None 7.815 4.249 44.376 1.174 59.682
117 110 Civilian None 7.227 9.510 48.695 1.323 59.642
118 68 Civilian None 8.776 3.465 42.155 1.175 59.216
119 117 Civilian None 8.365 6.426 45.009 1.192 58.868
120 76 Civilian None 7.801 5.997 41.715 1.530 58.819