Wars
Top Gangsters
Note: The statistics of this page update once per day at 22:10.
# Name Level Faction Rank Kills Deaths Turf Time Wars Total points
61 86 Civilian None 10.843 8.120 51.655 1.846 72.838
62 71 Civilian None 7.835 5.600 53.969 1.653 72.734
63 70 Civilian None 8.402 8.889 57.681 1.520 72.394
64 75 Civilian None 16.889 9.540 51.261 1.369 72.300
65 108 Civilian None 11.394 8.112 52.254 1.619 71.726
66 106 Civilian None 11.242 6.875 53.848 1.342 71.635
67 95 Civilian None 6.707 5.299 51.600 1.820 71.208
68 93 Civilian None 10.401 8.215 54.188 1.390 70.274
69 140 Civilian None 12.312 7.742 52.959 1.241 69.939
70 126 Civilian None 8.035 6.389 50.053 1.734 69.039
71 75 Civilian None 9.249 9.171 55.734 1.303 68.842
72 121 Civilian None 11.959 8.829 50.520 1.495 68.600
73 127 Civilian None 6.707 3.987 52.952 1.274 68.412
74 79 Civilian None 8.402 6.779 47.027 1.920 67.850
75 90 Civilian None 12.557 8.415 49.160 1.441 67.712
76 82 Civilian None 13.715 6.790 47.446 1.269 67.061
77 133 Civilian None 7.225 3.923 49.433 1.343 66.165
78 81 Civilian None 11.260 7.558 48.462 1.343 65.594
79 114 Civilian None 13.296 4.458 44.208 1.253 65.576
80 133 Civilian None 11.182 5.548 42.699 1.715 65.483
81 113 Civilian None 9.391 8.681 50.216 1.441 65.336
82
offline
75 Civilian None 3.893 4.093 49.445 1.588 65.125
83 125 Civilian None 8.416 6.953 49.358 1.427 65.091
84 94 Civilian None 9.978 8.779 47.200 1.669 65.089
85 103 Civilian None 6.590 5.841 47.177 1.686 64.786
86 116 Civilian None 7.790 7.618 46.957 1.742 64.549
87 52 Civilian None 11.727 4.421 42.955 1.419 64.451
88 80 Civilian None 7.660 5.603 46.682 1.504 63.779
89
offline
108 Civilian None 14.293 5.982 38.832 1.646 63.603
90 61 Civilian None 9.356 6.462 47.154 1.354 63.588