Wars
Top Gangsters
Note: The statistics of this page update once per day at 22:10.
# Name Level Faction Rank Kills Deaths Turf Time Wars Total points
61 56 Civilian None 11.420 5.146 35.146 998 51.400
62 108 Civilian None 11.394 8.112 52.254 1.619 71.726
63 88 Civilian None 11.262 3.966 33.552 890 49.748
64 81 Civilian None 11.260 7.558 48.462 1.343 65.594
65 52 Civilian None 11.254 2.941 40.360 1.432 62.993
66 106 Civilian None 11.242 6.875 53.848 1.342 71.635
67 86 Civilian None 11.192 8.172 37.536 1.040 50.956
68 140 Civilian None 11.182 5.478 54.880 1.582 76.404
69 133 Civilian None 11.182 5.548 42.699 1.715 65.483
70 158 Civilian None 11.167 8.282 44.897 1.338 61.162
71 123 Vietnamese Boys Right Hand (6) 11.059 8.330 92.407 2.435 119.486
72 68 El Loco Cartel Cholo (2) 10.948 6.056 51.829 1.257 69.291
73 58 El Loco Cartel Cholo (2) 10.895 6.797 53.455 1.618 73.733
74 83 Civilian None 10.855 6.768 34.273 1.076 49.120
75 86 Civilian None 10.843 8.120 51.655 1.846 72.838
76 106 Civilian None 10.631 6.960 46.903 1.280 63.374
77 116 Civilian None 10.544 4.884 43.277 1.387 62.807
78 100 National Guard Captain (4) 10.503 5.552 44.746 1.260 62.297
79
offline
83 Civilian None 10.481 7.391 42.513 1.448 60.083
80 104 Civilian None 10.458 6.944 39.229 1.358 56.323
81 66 Civilian None 10.450 8.483 46.684 1.389 62.541
82 93 Civilian None 10.401 8.215 54.188 1.390 70.274
83 52 Civilian None 10.382 5.329 39.397 945 53.900
84 90 Civilian None 10.368 9.921 60.154 1.716 77.761
85 49 Civilian None 10.333 7.052 36.584 1.124 51.105
86 122 Civilian None 10.331 6.098 43.642 1.436 62.235
87 47 Civilian None 10.275 5.353 40.876 1.117 56.968
88 75 Civilian None 10.202 11.571 45.202 1.232 56.153
89 59 Civilian None 10.171 5.515 36.874 1.004 51.570
90 59 Civilian None 10.158 6.451 56.617 1.771 78.034