Stats
Bunker (ID 0) Owners
Player Hours Played Level Supplies Stock Security Staff Equipment Supervision Bunker Tier Total Earnings
1 262 0 55 Yes Yes Yes No 1 $24.438.000
1 98 58 25 Yes Yes Yes No 1 $24.432.000
2 137 16 44 Yes Yes Yes No 1 $24.183.000
0 101 0 6 Yes Yes Yes No 1 $24.076.000
0 111 99 7 Yes Yes Yes No 1 $24.050.000
0 88 0 53 Yes Yes Yes Yes 1 $24.018.000
0 80 33 77 Yes Yes Yes Yes 1 $23.895.200
0 120 79 6 Yes Yes Yes Yes 1 $23.873.000
2 229 0 79 Yes Yes Yes Yes 1 $23.779.500
0 158 0 0 Yes Yes Yes No 1 $23.717.000
1 172 0 95 Yes Yes Yes No 1 $23.691.000
0 90 23 1 Yes Yes Yes Yes 1 $23.681.700
0 107 0 74 Yes Yes Yes No 1 $23.670.000
0 78 0 42 Yes Yes Yes No 1 $23.601.000
0 232 0 18 Yes Yes Yes No 1 $23.156.400
0 93 32 54 Yes Yes Yes No 1 $23.142.000
0 82 0 0 Yes Yes Yes No 1 $23.045.000
0 162 106 2 Yes Yes Yes No 1 $23.019.000
0 151 0 2 Yes Yes Yes No 1 $23.000.000
0 131 0 79 Yes Yes Yes No 1 $22.977.500
0 122 0 48 Yes Yes Yes No 1 $22.925.600
offline
4 143 0 70 Yes Yes Yes No 1 $22.916.000
0 90 0 35 Yes Yes Yes No 1 $22.912.000
0 127 0 22 Yes Yes Yes No 1 $22.867.200
0 140 0 50 Yes Yes Yes Yes 1 $22.825.000
0 97 0 85 Yes Yes Yes No 1 $22.824.000
0 122 9 100 Yes Yes Yes No 1 $22.810.000
1 135 0 50 Yes Yes Yes No 1 $22.758.000
offline
0 127 0 27 Yes Yes Yes No 1 $22.508.200
0 123 0 70 Yes Yes Yes No 1 $22.423.000