Stats
Bunker (ID 0) Owners
Player Hours Played Level Supplies Stock Security Staff Equipment Supervision Bunker Tier Total Earnings
0 273 0 85 Yes Yes Yes No 7 $184.938.000
6 252 141 57 Yes Yes Yes No 7 $181.336.000
0 410 0 85 Yes Yes Yes Yes 6 $163.031.000
4 245 104 45 Yes Yes Yes Yes 6 $160.100.000
6 304 117 40 Yes Yes Yes No 6 $153.285.600
0 215 0 0 Yes Yes Yes No 5 $141.301.800
1 295 22 66 Yes Yes Yes No 5 $134.297.400
0 224 0 0 Yes Yes Yes No 5 $133.146.600
4 216 86 3 Yes Yes Yes Yes 5 $122.853.000
0 134 106 100 Yes Yes Yes No 5 $109.954.400
3 175 86 84 Yes Yes Yes Yes 5 $105.082.800
online
0 168 0 15 Yes Yes Yes Yes 5 $102.463.000
8 197 61 90 Yes Yes Yes Yes 4 $97.741.000
4 222 24 44 Yes Yes Yes No 4 $91.623.400
7 185 113 93 Yes Yes Yes Yes 4 $85.805.000
4 170 49 70 Yes Yes Yes No 4 $85.316.000
1 166 97 48 Yes Yes Yes No 4 $84.213.000
2 175 0 20 Yes Yes Yes No 4 $83.496.000
0 158 0 38 Yes Yes Yes Yes 3 $79.280.400
0 215 0 29 Yes Yes Yes No 3 $78.630.000
0 236 0 96 Yes Yes Yes Yes 3 $76.803.000
1 233 0 18 Yes Yes Yes Yes 3 $75.240.000
0 178 0 15 Yes Yes Yes No 3 $70.501.000
0 127 0 37 Yes Yes Yes Yes 3 $68.076.000
4 211 0 87 Yes Yes Yes Yes 3 $64.736.600
0 156 82 81 Yes Yes Yes No 3 $63.982.600
offline
6 139 68 91 Yes Yes Yes Yes 3 $63.189.700
8 220 27 48 Yes Yes Yes Yes 3 $63.091.500
0 182 0 5 Yes Yes Yes No 3 $62.545.000
0 193 62 45 Yes Yes Yes No 2 $59.178.000