rpg2_Dinamovistu
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Civilian |
Join date | No information available |
Rank | None |
Faction warnings | 0/3 |
Faction punish | 6/60 |
Time in faction | 0 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
14.11.2017 21:50 | SF Taxi | Got rank 5 |
22.09.2018 00:40 | LV Taxi | Got rank 5 |
19.09.2019 16:05 | Red Dragon Triad | Got rank 4 |
22.08.2018 18:51 | LV Taxi | Got rank 4 |
15.10.2017 20:38 | SF Taxi | Got rank 4 |
Latest Faction applications
Date | Faction | Status | View |
13.07.2019 16:06 | Red Dragon Triad | Invitat / Invited | View |
10.03.2019 14:29 | Paramedics | Invitat / Invited | View |
12.02.2019 18:26 | 69 Pier Mobs | Invitat / Invited | View |
26.12.2018 13:38 | Red Dragon Triad | Invitat / Invited | View |
14.11.2018 14:56 | LV Taxi | Invitat / Invited | View |
29.09.2018 23:03 | SFPD | Invitat / Invited | View |
03.07.2018 17:58 | LV Taxi | Invitat / Invited | View |
09.03.2018 23:25 | Paramedics | Invitat / Invited | View |
08.08.2017 20:12 | SF Taxi | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
26.09.2019 13:49 | Red Dragon Triad | White Paper Fan (4) | Acceptata / Accepted (0 FP) | View |
02.03.2019 13:33 | 69 Pier Mobs | Mummy (2) | Acceptata / Accepted (0 FP) | View |
31.01.2019 21:55 | Red Dragon Triad | Red Pole (3) | Acceptata / Accepted (0 FP) | View |
12.11.2018 22:19 | SFPD | Sergeant (3) | Acceptata / Accepted (0 FP) | View |
26.09.2018 10:03 | LV Taxi | Shift Supervisor (5) | Acceptata / Accepted (0 FP) | View |
28.01.2018 21:54 | SF Taxi | Shift Supervisor (5) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
27.09.2019 15:58 | Red Dragon Triad | Was kicked out (3 warns) | Neplata amenda! | ||
25.09.2019 16:08 | Red Dragon Triad | Received FactionWarn | Neplata amenda! | ||
21.09.2019 21:51 | Red Dragon Triad | Received FactionWarn | Neplata amenda | ||
19.09.2019 16:05 | Red Dragon Triad | Got rank 4 | Felicitari! | ||
20.08.2019 15:20 | Red Dragon Triad | Got rank 3 | Felicitari! | ||
29.07.2019 09:36 | Red Dragon Triad | Got rank 2 | Felicitari! | ||
14.07.2019 21:41 | Red Dragon Triad | Joined the faction | None | ||
20.03.2019 19:44 | Paramedics | Was kicked out (with FP) | Account banned | ||
13.03.2019 19:14 | Paramedics | Joined the faction | None | ||
02.03.2019 13:41 | 69 Pier Mobs | Left the faction | Demisie / Resignation | ||
01.03.2019 22:44 | 69 Pier Mobs | Received FactionWarn | Absent war (01.03.2019) | ||
27.02.2019 15:50 | 69 Pier Mobs | Got rank 2 | Felicitari ! | ||
12.02.2019 23:49 | 69 Pier Mobs | Joined the faction | None | ||
31.01.2019 22:08 | Red Dragon Triad | Left the faction | Demisie / Resignation | ||
31.01.2019 20:40 | Red Dragon Triad | Received FactionWarn | Neascultare lider |