Economy
Los Santos Business Sales
Preview Business ID Shares Business Category Price Seller Seller Level Last login Posted on Status View
111 60% Clothes Store $9.000.000 49 25.04.2024 16:45 30.01.2024 00:42 Active View
12 40% Restaurant $10.000.000 112 28.04.2024 10:57 15.12.2023 02:06 Active View
14 10% 24/7 $11.000.000 62 29.04.2024 21:26 27.04.2024 15:02 Active View
72 30% Gas Station $12.000.000 163 25.04.2024 12:41 18.12.2023 15:29 Active View
112 40% Donut Shop $12.000.000 127 25.04.2024 22:26 02.11.2023 21:00 Active View
109 30% Clothes Store $15.000.000 127 25.04.2024 22:26 01.11.2023 00:34 Active View
111 40% Clothes Store $17.000.000 134 30.04.2024 09:08 05.11.2023 00:15 Active View
29 10% Car Upgrade $22.000.000 197 29.04.2024 19:07 17.03.2024 11:02 Active View
61 100% Pizza $23.000.000 32 30.04.2024 02:27 26.03.2024 15:24 Active View
59 90% Pizza $25.000.000 28 28.04.2024 22:12 11.01.2024 13:08 Active View
29 10% Car Upgrade $26.000.000 144 29.04.2024 21:47 16.03.2024 09:47 Active View
93 10% Pay 'n' Spray $33.333.333
offline
58 16.04.2024 13:25 12.02.2024 13:27 Active View
69 20% Gas Station $55.000.000 103 29.04.2024 20:32 07.03.2024 09:18 Active View
68 10% Gas Station $55.555.555 117 29.04.2024 21:49 29.08.2023 21:27 Active View
13 60% 24/7 $100.000.000 192 30.03.2024 12:57 05.09.2023 02:29 Active View