Economy
Los Santos Business Sales
Preview Business ID Shares Business Category Price Seller Seller Level Last login Posted on Status View
73 30% Gas Station $1 101 22.04.2024 18:20 19.04.2024 07:49 Active View
14 10% 24/7 $15.000.000 185 25.04.2024 19:06 18.04.2024 09:52 Active View
43 30% Burger Shot $1 44 20.04.2024 14:24 16.04.2024 09:04 Active View
88 10% Pay 'n' Spray $1 143 25.04.2024 21:53 05.04.2024 18:30 Active View
61 100% Pizza $23.000.000 32 26.04.2024 00:20 26.03.2024 15:24 Active View
43 20% Burger Shot $1 45 25.04.2024 21:42 25.03.2024 14:52 Active View
36 10% Bike Rent $2 192 25.04.2024 21:08 20.03.2024 22:30 Active View
29 10% Car Upgrade $22.000.000 197 23.04.2024 18:29 17.03.2024 11:02 Active View
29 10% Car Upgrade $26.000.000 144 25.04.2024 21:48 16.03.2024 09:47 Active View
69 20% Gas Station $55.000.000 103 25.04.2024 21:07 07.03.2024 09:18 Active View
2 10% Restaurant $3.000.000 69 14.04.2024 18:31 03.03.2024 19:56 Active View
72 10% Gas Station $1 61 07.04.2024 14:18 02.03.2024 02:44 Active View
153 40% White Weapons Store $1 61 07.04.2024 14:18 28.02.2024 20:58 Active View
2 10% Restaurant $3.000.000 95 24.04.2024 12:47 19.02.2024 19:39 Active View
93 10% Pay 'n' Spray $33.333.333
offline
58 16.04.2024 13:25 12.02.2024 13:27 Active View