Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Top Clans
| # | Name | Tag |
Clan Level
|
Date created
|
Members | HQ | Minimum level | Application status | Apply |
| 31 | The New Dynasty | [LION] | 16 | 05.08.2025 23:47 | 49/50 | 10 | Level 69 | lock_open | You cannot apply here |
| 32 | All Cops Are Bastards | [ACAB] | 16 | 16.09.2024 23:49 | 11/15 | 67 | Level 5 | lock_open | You cannot apply here |
| 33 | Grown Army | [GW] | 16 | 06.03.2022 14:14 | 10/15 | 68 | Level 7 | lock_open | You cannot apply here |
| 34 | For The Win | [FTW] | 16 | 01.09.2023 13:15 | 1/15 | None | Level 5 | lock_open | You cannot apply here |
| 35 | New Storm | [nS] | 17 | 26.11.2023 19:19 | 25/50 | 15 | Level 15 | lock_open | You cannot apply here |
| 36 | Region Of Death | [RDH] | 17 | 15.08.2024 15:21 | 25/25 | 59 | Level 5 | lock_open | You cannot apply here |
| 37 | Hugs and Kisses | [XO] | 18 | 02.08.2025 21:29 | 72/75 | 23 | Level 7 | lock | You cannot apply here |
| 38 | Almighty Dollars | [CASH] | 19 | 26.01.2025 13:09 | 27/50 | 22 | Level 15 | lock_open | You cannot apply here |
| 39 | La Vecchia Squadra | [SQ] | 19 | 08.02.2023 11:12 | 25/25 | 56 | Level 25 | lock_open | You cannot apply here |
| 40 | 96 | [96] | 19 | 28.11.2024 15:50 | 14/15 | 73 | Level 96 | lock | You cannot apply here |
| 41 | 1337 | [1337] | 19 | 31.01.2021 22:55 | 10/15 | 17 | Level 69 | lock | You cannot apply here |
| 42 | ZEW | [ZEW] | 20 | 20.01.2014 22:13 | 75/75 | 28 | Level 25 | lock_open | You cannot apply here |
| 43 | AIM | [AIM] | 20 | 29.10.2014 17:16 | 75/75 | 0 | Level 45 | lock_open | You cannot apply here |
| 44 | The Stoners Club | [420] | 20 | 15.02.2021 12:11 | 75/75 | 14 | Level 20 | lock_open | You cannot apply here |
| 45 | The Last Generation | [TLG] | 20 | 29.04.2016 23:04 | 75/75 | 2 | Level 40 | lock_open | You cannot apply here |
| 46 | Team of Veterans | [ToV] | 20 | 24.07.2014 20:28 | 74/75 | 3 | Level 50 | lock_open | You cannot apply here |
| 47 | Elite Gangsters | [eG] | 20 | 13.08.2022 19:19 | 74/75 | 62 | Level 20 | lock_open | You cannot apply here |
| 48 | Team Savants | [TSV] | 20 | 02.09.2023 19:37 | 71/75 | 53 | Level 15 | lock_open | You cannot apply here |
| 49 | Pure Will | [PW] | 20 | 01.11.2019 09:34 | 66/75 | 13 | Level 30 | lock_open | You cannot apply here |
| 50 | Ultras South | [uS] | 20 | 21.01.2014 17:32 | 63/75 | 7 | Level 40 | lock_open | You cannot apply here |
| 51 | Team of Luxury | [LUX] | 20 | 14.06.2023 22:21 | 63/75 | 55 | Level 25 | lock_open | You cannot apply here |
| 52 | Old School | [oS] | 20 | 06.09.2023 00:38 | 57/75 | 75 | Level 15 | lock_open | You cannot apply here |
| 53 | Too OLD For This Shit | [OLD] | 20 | 11.07.2024 01:04 | 54/75 | 30 | Level 25 | lock_open | You cannot apply here |
| 54 | Sons of Anarchy MC | [SoA] | 20 | 23.09.2019 14:47 | 50/50 | 35 | Level 7 | lock_open | You cannot apply here |
| 55 | Legion ofRoyal Dinasty | [LORD] | 20 | 09.07.2021 19:22 | 50/50 | 39 | Level 15 | lock | You cannot apply here |
| 56 | Rogue Warriors | [RW] | 20 | 03.05.2016 00:00 | 50/50 | 54 | Level 40 | lock | You cannot apply here |
| 57 | Elite Boys | [eB] | 20 | 19.12.2016 23:03 | 50/50 | 29 | Level 40 | lock_open | You cannot apply here |
| 58 | YAKUZA | [YKZ] | 20 | 21.08.2022 17:27 | 48/50 | 45 | Level 10 | lock_open | You cannot apply here |
| 59 | The First Generation | [TFG] | 20 | 02.12.2020 09:07 | 48/50 | 65 | Level 15 | lock_open | You cannot apply here |
| 60 | Original Gangsters | [OG] | 20 | 07.09.2022 14:51 | 47/50 | 5 | Level 7 | lock_open | You cannot apply here |


