Wars
Top Gangsters
Note: The statistics of this page update once per day at 22:10.
# Name Level Faction Rank Kills Deaths Turf Time Wars Total points
61 124 Civilian None 12.507 7.184 61.957 1.784 85.120
62 106 Civilian None 8.063 7.906 56.427 1.778 74.364
63 207 Civilian None 9.275 8.981 59.744 1.776 77.798
64 91 Civilian None 8.009 7.606 67.615 1.774 85.758
65 59 Civilian None 10.158 6.451 56.617 1.771 78.034
66 117 Civilian None 14.679 6.038 57.017 1.765 83.308
67 88 Civilian None 15.196 10.071 66.323 1.761 89.058
68 108 Verdant Family Soldato (2) 12.292 7.426 66.311 1.758 88.757
69 99 Civilian None 8.777 6.790 61.703 1.753 81.220
70 69 Civilian None 3.733 4.367 40.101 1.749 56.957
71 116 Civilian None 7.790 7.618 46.957 1.742 64.549
72 71 Civilian None 13.875 8.743 58.256 1.738 80.768
73 126 Civilian None 8.035 6.389 50.053 1.734 69.039
74 90 Civilian None 10.368 9.921 60.154 1.716 77.761
75 133 Civilian None 11.182 5.548 42.699 1.715 65.483
76 292 National Guard General (Leader) 0 1 5 1.714 17.144
77 161 Civilian None 8.655 6.214 35.315 1.697 54.726
78 99 Civilian None 13.756 6.360 58.956 1.693 83.282
79 175 Sons of Anarchy Sgt. at Arms (5) 14.660 9.718 58.563 1.691 80.415
80 111 Civilian None 2.975 4.380 35.181 1.687 50.646
81 103 Civilian None 6.590 5.841 47.177 1.686 64.786
82 94 Civilian None 9.978 8.779 47.200 1.669 65.089
83 71 Civilian None 7.835 5.600 53.969 1.653 72.734
84
offline
108 Civilian None 14.293 5.982 38.832 1.646 63.603
85 176 Civilian None 4.765 3.769 43.380 1.646 60.836
86 121 News Reporters Network Editor (5) 1.930 4.229 46.050 1.645 60.201
87 72 Civilian None 9.563 6.871 57.528 1.641 76.630
88 97 Civilian None 8.875 7.920 50.581 1.629 67.826
89 103 Civilian None 6.507 6.166 46.706 1.626 63.307
90 108 Civilian None 11.394 8.112 52.254 1.619 71.726