Stats
Yosemite Owners
Player Level Type Price Sellback price Vehicle age Last login
33 Dealership $115.000 $69.000 2777 days 12.04.2024 23:39
13 Dealership $115.000 $69.000 2773 days 04.11.2016 18:12
13 Dealership $115.000 $69.000 2770 days 14.01.2018 12:23
109 Dealership $115.000 $69.000 2768 days 24.05.2020 16:23
11 Dealership $115.000 $69.000 2759 days 20.06.2016 11:13
30 Dealership $115.000 $69.000 2756 days 31.08.2019 16:24
67 Dealership $115.000 $69.000 2744 days 05.04.2024 13:48
15 Dealership $115.000 $69.000 2741 days 03.04.2017 12:58
20 Dealership $115.000 $69.000 2737 days 16.09.2016 19:07
15 Dealership $115.000 $69.000 2737 days 12.01.2023 23:06
15 Dealership $115.000 $69.000 2724 days 15.12.2017 20:38
14 Dealership $115.000 $69.000 2716 days 20.01.2018 08:22
16 Dealership $115.000 $69.000 2714 days 05.09.2016 20:49
37 Dealership $115.000 $69.000 2706 days 25.07.2023 18:28
12 Dealership $115.000 $69.000 2698 days 22.06.2017 00:06
21 Dealership $115.000 $69.000 2690 days 01.05.2017 20:03
13 Dealership $115.000 $69.000 2684 days 17.08.2017 17:16
60 Dealership $115.000 $69.000 2683 days 18.05.2017 10:07
32 Dealership $115.000 $69.000 2676 days 25.02.2023 21:48
12 Dealership $115.000 $69.000 2675 days 08.04.2017 19:05
21 Dealership $115.000 $69.000 2669 days 06.05.2020 12:55
17 Dealership $115.000 $69.000 2665 days 12.06.2017 17:59
offline
44 Dealership $115.000 $69.000 2644 days 16.09.2018 11:56
76 Dealership $115.000 $69.000 2623 days 20.11.2021 23:30
27 Dealership $115.000 $69.000 2611 days 13.08.2017 18:04
13 Dealership $115.000 $69.000 2609 days 07.10.2017 12:51
35 Dealership $115.000 $69.000 2608 days 26.05.2020 18:58
19 Dealership $115.000 $69.000 2604 days 18.12.2019 01:38
54 Dealership $115.000 $69.000 2567 days 26.10.2023 11:39
55 Dealership $115.000 $69.000 2561 days 22.01.2021 03:27