Stats
Top Players
# Name Level Respect Hours on Faction Rank Job Warns
59101 14 50/54 78 Civilian None Bus Driver 0
59102 14 50/54 30 Civilian None Car Jacker 0
59103 14 50/54 66 Civilian None Quarry Worker 0
59104 14 49/54 299 Civilian None Trucker 0
59105 14 49/54 413 Civilian None Garbage Man 0
59106 14 49/54 290 Civilian None Trucker 0
59107
offline
14 49/54 275 Civilian None Arms Dealer 0
59108 14 49/54 200 Civilian None Car Mechanic 0
59109 14 49/54 247 Civilian None Trucker 0
59110 14 49/54 157 Civilian None Lumberjack 0
59111 14 49/54 214 Civilian None Trucker 0
59112 14 49/54 152 Civilian None Trucker 0
59113 14 49/54 236 Civilian None Detective 0
59114 14 49/54 147 Civilian None Detective 0
59115 14 49/54 150 Civilian None Arms Dealer 0
59116 14 49/54 223 Civilian None Arms Dealer 0
59117 14 49/54 111 Civilian None Miner 0
59118 14 49/54 182 Civilian None Arms Dealer 0
59119 14 49/54 128 Civilian None Drugs Dealer 0
59120 14 49/54 168 Civilian None Trucker 0
59121
offline
14 49/54 139 Civilian None Arms Dealer 0
59122 14 49/54 135 Civilian None Detective 0
59123 14 49/54 190 Civilian None Drugs Dealer 0
59124 14 49/54 118 Civilian None Car Mechanic 0
59125 14 49/54 202 Civilian None Garbage Man 0
59126 14 49/54 94 Civilian None Lumberjack 0
59127 14 49/54 68 Civilian None Lawyer 0
59128 14 49/54 169 Civilian None Garbage Man 0
59129 14 49/54 76 Civilian None Transporter 0
59130 14 49/54 255 Civilian None Unemployed 0