Stats
Top Players
# Name Level Respect Hours on Faction Rank Job Warns
1 291 818/1.162 14.301 Sons of Anarchy President (Leader) Arms Dealer 0
2 251 73/1.002 14.656 Sons of Anarchy President (Leader) Car Mechanic 0
3 167 73.427/666 18.876 Sons of Anarchy President (Leader) Car Jacker 0
4 158 276/630 5.465 Sons of Anarchy President (Leader) Car Mechanic 0
5 156 417/622 6.218 Sons of Anarchy President (Leader) Lumberjack 0
6 179 471/714 6.864 SF School Instructors SF Boss (Leader) Arms Dealer 0
7 188 283/750 7.779 LS School Instructors LS Boss (Leader) Craftsman 0
8 121 7.213/482 7.268 SFPD Chief (Leader) Car Mechanic 0
9 125 217/498 3.703 LVPD Chief (Leader) Craftsman 0
10 232 643/926 10.265 SF Taxi Taxi Company Owner (Leader) Transporter 0
11 119 25.129/474 7.777 LS Taxi Taxi Company Owner (Leader) Archeologist 0
12 175 4.213/698 9.679 El Loco Cartel El Jefe (Leader) Detective 0
13 68 251/270 1.022 El Loco Cartel El Jefe (Leader) Detective 0
14 159 388/634 8.377 69 Pier Mobs Coronas (Leader) Craftsman 0
15 228 224/910 8.212 Avispa Rifa Lord (Leader) Transporter 0
16 144 233/574 4.399 Southern Pimps Pimp Boss (Leader) Car Mechanic 0
17 133 404/530 3.640 Vietnamese Boys President (Leader) Craftsman 0
18 258 2.531/1.030 15.319 Tow Truck Company Tow Company Owner (Leader) Craftsman 0
19 196 373/782 7.255 Tow Truck Company Tow Company Owner (Leader) Transporter 0
20 124 204/494 4.218 Verdant Family Capo Crimini (Leader) Car Mechanic 0
21 94 276/374 2.420 Green Street Bloods Supreme Chief (Leader) Car Mechanic 0
22 170 634/678 6.530 LV School Instructors LV Boss (Leader) Transporter 0
23 117 266/466 3.273 LV Taxi Taxi Company Owner (Leader) Fisherman 0
24 150 501/598 5.414 News Reporters Network Director (Leader) Transporter 0
25 149 11.761/594 6.543 News Reporters Network Director (Leader) Archeologist 0
26 214 509/854 14.435 Hitmen Agency Director (Leader) Craftsman 0
27 177 68/706 6.172 Hitmen Agency Director (Leader) Transporter 0
28 100 1.003/398 3.524 Hitmen Agency Director (Leader) Car Mechanic 0
29 190 560/758 5.790 Mayor Mayor (Leader) Archeologist 0
30 147 409/586 12.646 Mayor Mayor (Leader) Trucker 0