Stats
Top Players
# Name Level Respect Hours on Faction Rank Job Warns
1 147 135/586 7.274 Sons of Anarchy President (Leader) Craftsman 0
2 146 166/582 5.750 Sons of Anarchy President (Leader) Arms Dealer 0
3 226 581/902 10.024 SF School Instructors SF Boss (Leader) Craftsman 0
4 207 204/826 9.841 LS School Instructors LS Boss (Leader) Transporter 0
5 106 4.521/422 6.357 SFPD Chief (Leader) Car Mechanic 0
6 159 4.464/634 7.481 LVPD Chief (Leader) Craftsman 0
7 90 371/358 4.080 LVPD Chief (Leader) Car Mechanic 0
8 198 32/790 8.631 SF Taxi Taxi Company Owner (Leader) Craftsman 0
9 138 323/550 12.215 LS Taxi Taxi Company Owner (Leader) Transporter 0
10 106 354/422 5.063 LS Taxi Taxi Company Owner (Leader) Lawyer 0
11 100 393/398 3.713 El Loco Cartel El Jefe (Leader) Detective 0
12 138 22/550 5.265 69 Pier Mobs Coronas (Leader) Transporter 0
13 50 304/198 988 Avispa Rifa Lord (Leader) Quarry Worker 0
14 186 283/742 8.493 Southern Pimps Pimp Boss (Leader) Car Mechanic 0
15 214 9.175/854 13.459 Vietnamese Boys President (Leader) Quarry Worker 0
16 118 724/470 5.826 Vietnamese Boys President (Leader) Quarry Worker 0
17 94 285/374 6.488 Vietnamese Boys President (Leader) Chemist 0
18 140 167/558 4.970 Tow Truck Company Tow Company Owner (Leader) Lawyer 0
19 113 11/450 4.110 Verdant Family Capo Crimini (Leader) Fisherman 0
20 141 446/562 3.118 Green Street Bloods Supreme Chief (Leader) Car Mechanic 0
21 88 285/350 2.592 LV School Instructors LV Boss (Leader) Pocket Thief 0
22 98 104/390 2.826 LV Taxi Taxi Company Owner (Leader) Quarry Worker 0
23 238 925/950 11.573 News Reporters Network Director (Leader) Craftsman 0
24 164 1.618/654 8.984 News Reporters Network Director (Leader) Transporter 0
25 61 569/242 1.629 News Reporters Network Director (Leader) Quarry Worker 0
26 137 12.042/546 7.811 Hitmen Agency Director (Leader) Detective 0
27 75 73/298 3.258 Hitmen Agency Director (Leader) Car Mechanic 0
28 105 418/418 3.595 Red Dragon Triad Dragon Head (Leader) Quarry Worker 0
29 65 604/258 2.095 The Tsar Bratva Pakhan (Leader) Arms Dealer 0
30 156 480/622 6.964 Paramedics Chief Paramedic (Leader) Detective 0