Stats
Bunker (ID 2) Owners
Player Hours Played Level Supplies Stock Security Staff Equipment Supervision Bunker Tier Total Earnings
9 127 61 99 Yes Yes Yes No 0 $17.205.500
0 93 0 92 Yes Yes Yes No 0 $17.096.000
0 74 0 1 Yes Yes Yes No 0 $17.026.000
0 123 0 0 Yes Yes Yes No 0 $16.900.000
0 121 69 12 Yes Yes Yes No 0 $16.756.000
0 76 0 17 Yes Yes Yes No 0 $16.590.500
0 57 0 62 Yes Yes Yes No 0 $16.151.000
2 80 0 53 Yes Yes Yes No 0 $16.091.000
0 76 0 40 Yes Yes Yes No 0 $16.066.000
0 50 0 66 Yes Yes Yes No 0 $15.944.000
3 68 0 42 Yes Yes Yes No 0 $15.895.000
0 55 0 49 Yes Yes Yes No 0 $15.874.000
0 47 0 1 Yes Yes Yes No 0 $15.800.000
0 111 0 2 Yes Yes Yes No 0 $15.314.000
0 40 80 10 Yes Yes Yes No 0 $15.277.000
0 116 90 83 Yes Yes Yes Yes 0 $15.037.000
7 88 86 37 Yes Yes Yes No 0 $14.993.000
0 71 0 17 Yes Yes Yes No 0 $14.566.000
0 57 0 54 Yes Yes Yes No 0 $14.197.000
0 79 0 48 Yes Yes Yes No 0 $14.100.000
0 49 54 52 Yes Yes Yes No 0 $14.044.000
0 81 0 35 Yes Yes Yes No 0 $13.927.000
5 88 0 7 Yes Yes Yes No 0 $13.786.000
4 97 41 53 Yes Yes Yes No 0 $13.524.200
offline
8 78 0 51 Yes Yes Yes No 0 $13.439.000
0 83 0 38 Yes Yes Yes No 0 $13.423.000
0 140 43 81 Yes Yes Yes No 0 $13.347.000
0 45 0 79 Yes Yes Yes No 0 $13.337.000
0 56 50 31 Yes Yes Yes No 0 $13.335.000
0 63 0 78 Yes Yes Yes No 0 $13.247.000