Stats
Bunker (ID 1) Owners
Player Hours Played Level Supplies Stock Security Staff Equipment Supervision Bunker Tier Total Earnings
26 262 127 27 Yes Yes Yes No 4 $84.166.000
3 201 37 6 Yes Yes Yes No 3 $60.884.500
13 186 0 36 Yes Yes Yes Yes 2 $59.161.000
0 204 0 35 Yes Yes Yes No 2 $57.713.000
20 177 36 82 Yes Yes Yes Yes 2 $41.478.800
7 113 67 49 Yes Yes Yes No 1 $31.256.000
0 292 0 50 Yes Yes Yes No 1 $30.013.000
1 179 0 53 Yes Yes Yes Yes 1 $23.068.000
15 149 78 12 Yes Yes Yes No 1 $20.471.000
0 79 57 42 Yes Yes Yes No 0 $18.292.000
0 72 89 19 Yes Yes Yes No 0 $18.137.800
0 117 0 10 Yes Yes Yes No 0 $17.615.000
14 164 2 48 Yes Yes Yes No 0 $17.222.800
0 140 0 50 Yes Yes Yes No 0 $17.154.000
0 134 0 6 Yes Yes Yes No 0 $16.971.000
11 176 0 77 Yes Yes Yes No 0 $15.868.000
offline
0 109 0 33 Yes Yes Yes No 0 $14.412.000
0 72 74 73 Yes Yes Yes No 0 $13.789.000
5 52 46 60 Yes Yes Yes No 0 $12.115.000
0 100 20 34 Yes Yes Yes No 0 $12.078.000
0 47 0 3 Yes Yes Yes No 0 $12.071.000
0 69 0 82 Yes Yes Yes No 0 $12.046.000
0 128 0 37 Yes Yes Yes No 0 $11.995.000
0 70 0 0 Yes Yes Yes No 0 $11.953.000
0 39 0 4 Yes Yes Yes No 0 $10.429.000
0 82 23 100 Yes Yes Yes Yes 0 $9.999.000
4 188 12 13 Yes Yes Yes No 0 $9.914.500
0 40 29 8 Yes Yes Yes No 0 $9.896.000
0 84 0 80 Yes Yes Yes No 0 $9.248.000
9 61 23 45 Yes Yes Yes No 0 $9.112.000