JohonnySince
Vehicles (5/5)
Favorites (0/10)
Vehicle Carplate | NewCar |
Vehicle Model | FCR 900 |
Dealership Price | $915.000 |
Sellback Price | $549.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 6/0 |
Vehicle Odometer | 32 |
Vehicle Age | 671 days |
Vehicle Insurances | 4/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Infernus |
Dealership Price | $2.430.000 |
Sellback Price | $1.458.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 3/3 |
Vehicle Odometer | 65 |
Vehicle Age | 671 days |
Vehicle Insurances | 1/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Tahoma |
Dealership Price | $0 |
Sellback Price | $0 |
Vehicle Type | Shop |
Vehicle Colors (1/2) | 75/127 |
Vehicle Odometer | 35 |
Vehicle Age | 672 days |
Vehicle Insurances | 4/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Bloodring Banger |
Dealership Price | $0 |
Sellback Price | $0 |
Vehicle Type | Shop |
Vehicle Colors (1/2) | 75/125 |
Vehicle Odometer | 90 |
Vehicle Age | 675 days |
Vehicle Insurances | 4/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Landstalker |
Dealership Price | $0 |
Sellback Price | $0 |
Vehicle Type | Tutorial |
Vehicle Colors (1/2) | 1/1 |
Vehicle Odometer | 358 |
Vehicle Age | 725 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
B-Zone RPG Website
Version: 2.8.3
Copyright © 2008 - 2024
Version: 2.8.3
Copyright © 2008 - 2024