BondaJupanu
Vehicles (3/4)
Favorites (0/10)
Vehicle Carplate | NewCar |
Vehicle Model | Quad |
Dealership Price | $5.550 |
Sellback Price | $3.330 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 3/6 |
Vehicle Odometer | 46 |
Vehicle Age | 3649 days |
Vehicle Insurances | 5/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Mountain bike |
Dealership Price | $500 |
Sellback Price | $300 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 3/3 |
Vehicle Odometer | 239 |
Vehicle Age | 3674 days |
Vehicle Insurances | 1/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Landstalker |
Dealership Price | $0 |
Sellback Price | $0 |
Vehicle Type | Tutorial |
Vehicle Colors (1/2) | 1/1 |
Vehicle Odometer | 646 |
Vehicle Age | 3683 days |
Vehicle Insurances | -1/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
B-Zone RPG Website
Version: 2.8.3
Copyright © 2008 - 2024
Version: 2.8.3
Copyright © 2008 - 2024