BoGdanN_
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (6)
Silver Skins
Common
Skin ID | 15 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Bronze Skins
Common
Skin ID | 241 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 212 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 134 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Starter Skins
Common
Skin ID | 58 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 230 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |