Stats
Bunker (ID 1) Owners
Player Hours Played Level Supplies Stock Security Staff Equipment Supervision Bunker Tier Total Earnings
51 262 33 44 Yes Yes Yes No 4 $84.524.000
4 201 28 11 Yes Yes Yes No 3 $60.884.500
19 186 33 77 Yes Yes Yes Yes 2 $59.211.000
0 204 0 35 Yes Yes Yes No 2 $57.713.000
26 177 43 28 Yes Yes Yes Yes 2 $41.693.800
13 113 92 33 Yes Yes Yes No 1 $31.356.000
0 292 0 50 Yes Yes Yes No 1 $30.013.000
6 179 0 53 Yes Yes Yes Yes 1 $23.068.000
19 149 19 40 Yes Yes Yes No 1 $20.471.000
0 79 57 42 Yes Yes Yes No 0 $18.292.000
0 72 89 19 Yes Yes Yes No 0 $18.137.800
0 117 0 10 Yes Yes Yes No 0 $17.615.000
35 165 0 50 Yes Yes Yes No 0 $17.592.400
0 140 0 50 Yes Yes Yes No 0 $17.154.000
1 134 0 6 Yes Yes Yes No 0 $16.971.000
11 176 0 77 Yes Yes Yes No 0 $15.868.000
offline
0 109 0 33 Yes Yes Yes No 0 $14.412.000
0 72 74 73 Yes Yes Yes No 0 $13.789.000
6 52 29 68 Yes Yes Yes No 0 $12.115.000
0 100 20 34 Yes Yes Yes No 0 $12.078.000
0 47 0 3 Yes Yes Yes No 0 $12.071.000
0 69 0 82 Yes Yes Yes No 0 $12.046.000
0 128 0 37 Yes Yes Yes No 0 $11.995.000
0 70 0 0 Yes Yes Yes No 0 $11.953.000
0 39 0 4 Yes Yes Yes No 0 $10.429.000
0 82 23 100 Yes Yes Yes Yes 0 $9.999.000
4 188 20 22 Yes Yes Yes No 0 $9.914.500
0 40 29 8 Yes Yes Yes No 0 $9.896.000
0 84 0 80 Yes Yes Yes No 0 $9.248.000
17 61 0 56 Yes Yes Yes No 0 $9.112.000