[B4L]Tiramisu.SILENT
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (39)
Onyx Skins
Very Rare
Skin ID | 0 |
Skin Type | Onyx |
Bonus 1 | Double Payday |
Bonus Value | 25 |
Bonus 2 | More Damage on /hit for Escape |
Bonus Value | 3 |
Bonus 3 | War Health Pickup |
Bonus Value | 25 |
Bonus 4 | Extra Rob Money |
Bonus Value | 25000 |
Very Rare
Skin ID | 119 |
Skin Type | Onyx |
Bonus 1 | Extra 30% $$$ Jobs |
Bonus Value | 25 |
Bonus 2 | Extra 30% Craftsman Loot |
Bonus Value | 15 |
Bonus 3 | Double Job Skill |
Bonus Value | 10 |
Bonus 4 | Double Payday |
Bonus Value | 25 |
Uncommon
Skin ID | 5 |
Skin Type | Onyx |
Bonus 1 | Less Mats for Guns |
Bonus Value | 20 |
Bonus 2 | Extra 30% Craftsman Loot |
Bonus Value | 5 |
Bonus 3 | Jewels Stolen |
Bonus Value | 20 |
Bonus 4 | Double Payday |
Bonus Value | 10 |
Uncommon
Skin ID | 149 |
Skin Type | Onyx |
Bonus 1 | Health Regeneration |
Bonus Value | 25 |
Bonus 2 | War Health Pickup |
Bonus Value | 25 |
Bonus 3 | Rehab Addiction Per Hour |
Bonus Value | 25 |
Bonus 4 | Less Mats for Guns |
Bonus Value | 25 |
Platinum Skins
Common
Skin ID | 94 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 86 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 4 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Silver Skins
Common
Skin ID | 99 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 248 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 262 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 254 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 249 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 183 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 154 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 47 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 20 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 37 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 6 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 68 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Bronze Skins
Common
Skin ID | 213 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 79 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 235 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 242 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 32 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 236 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 200 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 135 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 134 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 182 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 57 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 167 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 162 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Starter Skins
Common
Skin ID | 230 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 264 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 252 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 250 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 158 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 58 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 160 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |