Wars
Alliance War
Top
First place Alliance 2
Second place Alliance 3
Third place Alliance 1
Alliance 1
Gang Kills Deaths KDR
Vietnamese Boys 18 44 0.41
The Tsar Bratva 156 137 1.14
Green Street Bloods 6 25 0.24
Total 180 206 0.87
Alliance 2
Gang Kills Deaths KDR
Red Dragon Triad 119 77 1.55
El Loco Cartel 19 26 0.73
Avispa Rifa 52 28 1.86
Total 190 131 1.45
Alliance 3
Gang Kills Deaths KDR
Southern Pimps 10 22 0.45
69 Pier Mobs 54 78 0.69
Verdant Family 151 147 1.03
Total 215 247 0.87
Participants