Wars
Alliance War
Top
First place Alliance 2
Second place Alliance 3
Third place Alliance 1
Alliance 1
Gang Kills Deaths KDR
69 Pier Mobs 39 37 1.05
Vietnamese Boys 85 100 0.85
The Tsar Bratva 12 34 0.35
Total 135 167 0.81
Alliance 2
Gang Kills Deaths KDR
Southern Pimps 32 19 1.68
Red Dragon Triad 164 101 1.62
Avispa Rifa 104 91 1.14
Total 300 211 1.42
Alliance 3
Gang Kills Deaths KDR
Green Street Bloods 74 85 0.87
El Loco Cartel 52 87 0.6
Verdant Family 53 64 0.83
Total 179 236 0.76
Participants