Wars
Turf war
Turf: Transfender LV
Time interval: 20:00-20:30
End time: 28.03.2018 20:29
Attack time: 27.03.2018 22:31
Name Kills Deaths K/D Seconds on turf
Burn78 6 1 5 1800
InnoxV2.5GLT lock 4 1 3 870
[AIM]BeyondOwn 3 0 3 2010
Shadow 3 0 3 1800
JilkasMeister 2 0 2 2010
Ceto 2 0 2 1050
yTz.SPATIAL 2 0 2 1560
[F4L]MariusSW0W 1 0 1 2010
Tielemans lock 1 0 1 870
FicusThunderFist 2 1 1 1470
muZzy.iwnl[ZEW] 1 0 1 1920
Bodie 3 2 1 1680
Shadow_killer lock 0 0 0 360
Antonio162 1 1 0 1800
[AIM]Unchiu. 0 0 0 1530
laflame 0 1 -1 1230
SwiftyGaimingRO 0 2 -2 990
DeniS 0 2 -2 930
RotofyTheGod lock 0 3 -3 1140
[TLG]enzoking 0 0 0 0
Theo.FREEBEYONDU 0 0 0 0
Mas7er_Cosmin_ lock 0 0 0 0
sensei1g.KING 0 0 0 0
HyperOwnRLT 0 0 0 0
GabrieL18._ lock 0 0 0 0
Jackus 0 0 0 0
RaulKiNG. lock 0 0 0 0
Tamplaru 0 0 0 0
ZolFireROYAL 0 0 0 0
Cosma.R04 0 0 0 0
razen.bosu2 0 0 0 0
maryoking 0 0 0 0
ALECSANDER. 0 0 0 0
Adi007 0 0 0 0
RobertoKiNG1947 lock 0 0 0 0
KenaN. 0 0 0 0
Slade 0 0 0 0
[Y]ON[U][K] 0 0 0 0
iLuSi0N. 0 0 0 0
Name Kills Deaths K/D Seconds on turf
D1aBoL1k 8 7 1 630
HerreraKiNG 0 1 -1 30
KepaZEW lock 2 4 -2 300
Vio 0 2 -2 150
FerUK[VIP] 0 2 -2 300
Eduard 2 5 -3 960
SheGa 0 4 -4 240
CosminT 2 6 -4 300
Shawy 0 0 0 0
Odin 0 0 0 0
[GF]draco 0 0 0 0
FVI. 0 0 0 0
Kush.Jr 0 0 0 0
King.[OLTEANCLAN] 0 0 0 0
[FBI]Teylo 0 0 0 0
BlasTKIA lock 0 0 0 0
Bobo 0 0 0 0
RyZZeNN 0 0 0 0
[AIM]RuNiKOZAUR 0 0 0 0
FnZ. 0 0 0 0
Mas7eR.[ZEW] 0 0 0 0
DroppedZ. 0 0 0 0
Pyke 0 0 0 0
FanEXE 0 0 0 0
Cosmos 0 0 0 0
MohameD. lock 0 0 0 0
ChamakhRockeru 0 0 0 0
samer___30 0 0 0 0
Adriann. lock 0 0 0 0
CamPer 0 0 0 0
Cooper. 0 0 0 0
Wael_Belhaj 0 0 0 0