Wars
Turf war
Turf: Taxi LV
Time interval: 20:00-20:30
End time: 16.10.2017 20:30
Attack time: 15.10.2017 22:31
Name Kills Deaths K/D Seconds on turf
AlexKiNG. lock 6 0 6 1560
JohnnyVRS 5 0 5 1440
Executorul 4 1 3 1020
Mounir_Abidi.Jr 3 0 3 1620
BeTTo. 4 1 3 1200
.AmyGolbii. 4 1 3 1440
ShowKING 3 0 3 1530
iTani[nWo] 4 1 3 1350
FacTOTsiNefiS 3 1 2 1230
XES 4 2 2 1200
Wegix 2 1 1 930
DivisioN.LoveSniff lock 2 1 1 1290
alexxnick. 2 1 1 1590
ImpacT.[ZEW] 3 2 1 1080
SEKKKY. 2 2 0 450
[AIM]vtmB 1 1 0 1680
.Zikou. 1 1 0 510
szashaNyy 0 0 0 1440
CYPH3R 1 1 0 1410
Tendones 3 3 0 1530
SKY.BELEAUA 3 3 0 600
SabzeRo 1 1 0 1860
CooLio lock 4 4 0 540
Sebi 1 1 0 420
Godson lock 1 1 0 1800
[uS]Addicted. 1 1 0 1830
HacKSawRidGe. lock 1 2 -1 810
iTani.2K 0 1 -1 1530
Constantin 0 1 -1 1830
DarkKing.BADARANUL lock 0 1 -1 1830
HerreraKiNG 0 1 -1 120
LuckyLucianoROYAL lock 0 2 -2 900
RiciiCaTineBaT10 lock 2 5 -3 780
LungaLeDifficile 1 5 -4 960
Theo.FREEBEYONDU 0 0 0 0
cRz 0 0 0 0
iAW lock 0 0 0 0
Tobe_Pettes 0 0 0 0
BBS lock 0 0 0 0
Bulaie[ToV] 0 0 0 0
Adi007 0 0 0 0
RobertoKiNG1947 lock 0 0 0 0
Name Kills Deaths K/D Seconds on turf
MU[L]TIKILL lock 13 7 6 720
CosminT 9 5 4 660
KroSs 6 4 2 420
Greed lock 2 3 -1 300
KroNuS.BADARANUL 2 4 -2 240
Rhaegar. 7 10 -3 660
Vio 2 5 -3 150
iLive 1 5 -4 330
iSUS_VINE.YAMAN 4 8 -4 510
Ryder[] 0 5 -5 360
IoaNa... 0 5 -5 390
JoCaJeBaC 3 11 -8 600
LieDowN 0 0 0 0
Anndi 0 0 0 0
CostelFCRB1923 0 0 0 0
[AIM]Darksone 0 0 0 0
SylvyuGoogle.golan lock 0 0 0 0
Varu 0 0 0 0
SmokeOwn lock 0 0 0 0
KratosFTW. 0 0 0 0
SoferPrinMafii lock 0 0 0 0
CluMsy. 0 0 0 0
Freza019 0 0 0 0
[eA]darkkness 0 0 0 0