Wars
Turf war
Turf: Spiny Bed LV
Time interval: 21:00-21:30
End time: 17.01.2017 21:32
Attack time: 16.01.2017 22:33
Name Kills Deaths K/D Seconds on turf
samsepi0l 15 4 11 1020
Sharawy.BaiatXXL 19 8 11 1350
RooberTS 13 3 10 1440
[uS]Z3dy0w 13 4 9 1380
ExiL.[Original] 13 5 8 1590
Fylysanu[FARAON] 11 4 7 1530
Pound 11 4 7 1530
Nepotul 13 6 7 1110
BeEbiTa.Jr 8 2 6 1890
CromaticWoW 10 4 6 1350
Serez lock 7 1 6 1590
Kappa lock 9 4 5 1230
NESTA. lock 6 1 5 1980
Bulaie[ToV] 6 2 4 1290
FacTOTsiNefiS 6 2 4 1920
SHOTGUN lock 4 1 3 1050
Cojjo. 4 2 2 1530
BoTa. 7 5 2 1470
Darkkness[JUNIOR] 4 2 2 1230
MrRadu 4 3 1 1590
RauleN 6 5 1 1590
VoLKanO.Jr 3 2 1 1560
TuNa 2 2 0 1650
Killer 2 2 0 930
DJCobra 4 4 0 1590
VanZeLT 2 2 0 1920
Oarga. lock 3 3 0 1560
K[E]N[T] 1 1 0 1410
Samy.[LEGEND] 1 1 0 1380
Anoca 0 1 -1 1080
Marioo. 1 2 -1 960
NefiS 0 1 -1 1260
DPG7000 1 2 -1 1290
SNino 1 3 -2 1290
Neagu.g 1 3 -2 1380
Ayann 2 7 -5 1260
Name Kills Deaths K/D Seconds on turf
[F.K]Xavi 11 9 2 1260
A.N.O.N.I.M 8 9 -1 1110
Mounir_Abidi.Jr 6 7 -1 630
Stefan 4 6 -2 1260
CarLiTo 3 5 -2 120
CooLio lock 13 16 -3 1170
SebiS 10 14 -4 1080
Kamikaze04 1 5 -4 540
xDarkViper 8 12 -4 960
DenyeI 5 9 -4 960
Gogu23.Jr lock 2 6 -4 630
ImpacT.[ZEW] 1 6 -5 750
Skizz.HATZ 4 9 -5 990
Micky.Corleone lock 0 6 -6 840
CosminT 8 14 -6 690
Dragos[ZEW] 3 9 -6 810
Dragos.REGELE lock 3 10 -7 750
catalin.0. 6 13 -7 810
dragonu 1 8 -7 750
CaNNy10Din10 6 14 -8 870
.IoNuTz. 2 11 -9 1140
GabY24.JUNIOR 2 14 -12 930
G.UniT[ToV] 1 1 0 0