Wars
Turf war
Turf: Jizzy LV
Time interval: 21:30-22:00
End time: 26.10.2016 22:03
Attack time: 25.10.2016 22:31
Name Kills Deaths K/D Seconds on turf
RoberT.[ZEW] 17 2 15 1680
KroSs 12 4 8 1230
LuckyLucianoRT lock 10 4 6 1050
NewLife 6 1 5 990
[K]ing.[C]VV 7 2 5 1290
FloOoRin 7 2 5 1650
D3KT 6 2 4 1680
CooLio lock 6 2 4 1620
ROAD.SENSEI 8 4 4 1110
[AIM]Unchiu. 5 1 4 600
daIlaS 5 2 3 1590
cRz 4 2 2 420
PudraMentolata 4 2 2 810
m0rb1usONFIRE 5 4 1 1020
iAW lock 3 2 1 1470
Coso. 2 1 1 570
Kenon. 4 4 0 750
JJamaLL 0 0 0 1170
Lucifer1 2 2 0 1440
.AmyGolbii. 1 1 0 120
Becali4EveR[PWR] 3 4 -1 1050
Adrean 1 2 -1 300
Revenger. lock 2 3 -1 900
Gimy.FLV 0 1 -1 1830
Cadd1lac 0 2 -2 600
Balls lock 3 5 -2 960
ClaudiuX 2 4 -2 540
InnoxV2.5GLT lock 1 4 -3 840
iBeautiful 0 3 -3 900
Colgate 0 4 -4 390
Name Kills Deaths K/D Seconds on turf
Tom.Hagen 18 8 10 930
Squatch. 15 5 10 930
MykeSwasHERE 5 4 1 300
MausiSILENT lock 4 3 1 450
Varu 3 3 0 210
Jughead 8 8 0 930
.Ace 0 2 -2 210
RazvaN.99 4 6 -2 480
ManillaManiacs 4 7 -3 810
K0rS 3 6 -3 450
SyossVeteran 2 5 -3 180
Mr.aCCenT.TARZY. 1 4 -3 270
Seepti. 1 5 -4 300
[eA]darkkness 0 5 -5 840
nSq lock 2 7 -5 780
KroNuS.BADARANUL 2 9 -7 930
FloranceViTEAZU 2 10 -8 600
Lena 1 9 -8 840
Ryoza 0 9 -9 360
d3l3t3r 1 11 -10 840