Wars
Turf war
Turf: Transfender LS
Time interval: 20:30-21:00
End time: 07.04.2020 20:59
Attack time: 06.04.2020 22:15
Name Kills Deaths K/D Seconds on turf
WopesKARATISTU lock 12 8 4 1740
Zetovan.iQDiViN 3 0 3 1710
DarK4MooN[ZEW] 5 3 2 1500
BaTman lock 2 0 2 2160
ZET.VIETNAMEZU 3 2 1 2040
Georg[E] lock 7 7 0 1470
MiyaGi. lock 8 8 0 1470
[oC].CobraThugLife 6 6 0 1680
Tweener. 0 0 0 2160
AlexUK.DauDeVezi3D 0 0 0 2160
CosminSENPAI lock 0 0 0 2130
[SoA]GAARaMORNINGSTAR 0 0 0 2160
Andrew.JR 0 0 0 2160
Shazzu lock 3 4 -1 1890
RiKEZ.[ZEW] 2 3 -1 1320
runk 0 1 -1 2130
Al3xOwN. 0 1 -1 2130
.ABSOLUT 0 1 -1 2010
.PittS 8 10 -2 1800
MihaiVedetaPeCT lock 0 2 -2 2010
Alekmeister 0 2 -2 1890
Seba. lock 2 4 -2 1500
AkTeNTHEKINGOFRPG3 lock 7 9 -2 1800
ThameSDROJDIERU 3 5 -2 1920
Cooper. 0 2 -2 1530
Mr.Chinezul 1 4 -3 1980
N3BuNaTic 2 5 -3 1710
MihaiMk 4 7 -3 1800
LichROYAL lock 4 8 -4 1620
Kovuu lock 4 8 -4 1770
SirMarioCAPYBARA[ZEW] 0 5 -5 1650
yekrezybaiboss lock 0 0 0 0
Syndrome 0 0 0 0
Bagwell lock 0 0 0 0
T.I.B.I[ToV] 0 0 0 0
Name Kills Deaths K/D Seconds on turf
SKYFX 14 3 11 1170
m0rb1usONFIRE 6 1 5 1770
Andreea 9 5 4 510
Colors.exe 9 5 4 600
[AIM]Scooby69 5 1 4 1920
SylvyuGoogle.golan lock 8 4 4 1050
[AIM]Darksone 5 1 4 1920
[AIM]Claude 5 2 3 1260
Jackus 6 4 2 1020
FaNe[ZEW] 3 1 2 1920
geob3l3aua 5 4 1 630
Jupanul. 5 4 1 870
Marki 4 3 1 930
MeeTian lock 5 4 1 600
Kwebescu 3 3 0 1020
9mm 3 3 0 1080
2P@C 1 1 0 1110
Gabi03 lock 4 5 -1 810
Kawaii 3 4 -1 720
Drone 0 1 -1 150
Zony 2 3 -1 960
Starley.OuT 2 3 -1 990
ShowKING 1 2 -1 1110
JilkasMeister 2 4 -2 840
.WARSTEiN47 lock 3 5 -2 750
versatu 1 3 -2 420
Danyel_Svd 1 3 -2 870
LaurentiuMEOW 0 4 -4 810
padiN 0 0 0 0
Adi007 0 0 0 0
RAFAEL.ESCOBAR 0 0 0 0
DonRikki[VIP] 0 0 0 0