Wars
Turf war
Turf: Bank SF
Time interval: 21:00-21:30
End time: 06.03.2020 21:29
Attack time: 05.03.2020 22:15
Name Kills Deaths K/D Seconds on turf
CactusJack[ZEW] 17 2 15 1890
Raulmeister. lock 10 1 9 1500
CapitanFROG 10 5 5 1440
MeeTian lock 12 7 5 1170
CalugarulPitts 7 3 4 1260
.WARSTEiN47 lock 6 2 4 870
St4cky 10 7 3 960
Kwebescu 8 5 3 1140
geob3l3aua 6 4 2 990
2P@C 7 5 2 1020
[AIM]Scooby69 7 5 2 1050
Evil.[ZEW] 3 2 1 1110
Tanase. 7 6 1 750
[AIM]Unchiu. 3 2 1 660
kyd.exe 7 7 0 1380
TonyCipriani. 0 1 -1 210
Andreea 0 3 -3 1320
NicuTRUCKDRIVER lock 1 4 -3 960
Xoomer. lock 3 8 -5 1200
Adi007 0 0 0 0
Rullez. 0 0 0 0
easyLife. 0 0 0 0
FaNe[ZEW] 0 0 0 0
LaurentiuMEOW 0 0 0 0
SalvatoreDivisioN 0 0 0 0
x5. 0 0 0 0
Jupanul. 0 0 0 0
.Terrasre. 0 0 0 0
Alekmeister 0 0 0 0
JilkasMeister 0 0 0 0
Midway. lock 0 0 0 0
xRaymond lock 0 0 0 0
Name Kills Deaths K/D Seconds on turf
Adrian.LEGEND lock 19 8 11 1380
ALEXA 5 3 2 930
dain.47 7 6 1 360
Varu 6 7 -1 900
GlockSenzatye 0 4 -4 510
nicolas_phenomenV4 lock 3 8 -5 360
Vio 0 6 -6 450
[uS]DaNnNy. 1 7 -6 390
CosminT 13 19 -6 1110
Egoist 14 20 -6 1410
[uS]Vladut. 8 15 -7 840
Oso.DauPentruVio 3 11 -8 720
OGR.Magnum 0 10 -10 900
Senzor 0 0 0 0
Agares.AlfaJEFE lock 0 0 0 0
AgentNikolas lock 0 0 0 0
RoberT.LEGEND 0 0 0 0
Dani 0 0 0 0
r3load.DauPtVio 0 0 0 0
padiN 0 0 0 0