Wars
Turf war
Turf: Mats Get LS
Time interval: 20:30-21:00
End time: 18.02.2020 20:59
Attack time: 17.02.2020 22:15
Name Kills Deaths K/D Seconds on turf
Cap0ne.interlop 19 3 16 1770
DaryC[LOW] 16 5 11 1680
[eA]Razor[] 8 0 8 2160
Kawaii 8 0 8 1650
Ty.Majestic[] 10 2 8 1650
cossti 5 1 4 2010
.PoKeR[RupV4]. lock 4 1 3 1740
Frankk.Airlines lock 5 2 3 1770
[TLK]Tiramisu.SILENT 5 2 3 1710
VALERAS lock 4 2 2 1890
Kobra. 2 0 2 2160
Tovaritch 1 0 1 2160
Radu.SILENT 4 3 1 1890
S3daN 4 3 1 1290
BatleRap1(1) 0 0 0 1020
Pikovit 3 3 0 1830
D0nCaff3.ALACUARFE lock 3 3 0 1860
Kente. 1 2 -1 1980
lRomeo[ToV] 2 3 -1 1800
BuzatuDEADHAZE 1 2 -1 1320
Pizin2.Regele lock 0 1 -1 1920
DarkNeeD 1 3 -2 1800
KratosOWN 0 4 -4 1620
Frank_Capone 0 0 0 0
[TLK]SwiftBrotherHD 0 0 0 0
DonVito.SILENT lock 0 0 0 0
cLouD.NURATEZ 0 0 0 0
VernoPakistanezu 0 0 0 0
EkkoDEADHAZE lock 0 0 0 0
Panda 0 0 0 0
Danke lock 0 0 0 0
kobo 0 0 0 0
.Steve 0 0 0 0
Name Kills Deaths K/D Seconds on turf
SylvyuGoogle.golan lock 18 7 11 420
Manyuda lock 6 8 -2 240
.AdiOwn[END] 2 4 -2 270
v13 1 3 -2 30
.Mario.[uV] 5 8 -3 390
MonsterGG 1 5 -4 180
[uS]Adriaan 4 8 -4 390
X1oR. 3 8 -5 360
EdwardVELOCE 0 5 -5 180
KryptonN[ZEW] 0 6 -6 270
Granger. 3 9 -6 360
RightROYAL 1 7 -6 360
[SoA]GAARaMORNINGSTAR 0 8 -8 360
[F4L]DyaQueen 0 9 -9 300
nicolas_phenomenV4 lock 1 11 -10 330
Cooper. 0 0 0 0
SirMarioCAPYBARA[ZEW] 0 0 0 0
Khaled 0 0 0 0
Syndrome 0 0 0 0
Janosh.CapuMafiei 0 0 0 0
NathanUK 0 0 0 0