Wars
Turf war
Turf: Calton SF
Time interval: 20:00-20:30
End time: 06.12.2019 20:30
Attack time: 05.12.2019 22:16
Name Kills Deaths K/D Seconds on turf
Coroiu. 19 4 15 1320
InnoxV2.5GLT lock 10 3 7 750
SulicaFranaru lock 10 5 5 1650
Theseus. 7 2 5 1200
RoacherFermecat 3 0 3 990
Hiro.V2 10 7 3 1500
[REK]Costi.prv 7 5 2 1410
FloriN. 3 1 2 1170
FresH.SexGoD 2 0 2 1590
AndreyGoogle.YAMAN[ZEW] 3 1 2 1320
SFG 3 2 1 750
DussT.dll 0 0 0 60
Jderuletz 1 1 0 330
enzoMEOW lock 1 1 0 1380
Cazan 0 0 0 270
FlasH lock 0 1 -1 1530
BogdyPlays.FENOMEN 1 2 -1 450
ThameSDROJDIERU 0 2 -2 570
NefiS 0 0 0 0
ADITSSA_ 0 0 0 0
Florin 0 0 0 0
NicuTRUCKDRIVER lock 0 0 0 0
[eA]Razor[] 0 0 0 0
st4cky.asi lock 0 0 0 0
..Axel lock 0 0 0 0
JlGSAW[ZEW] 0 0 0 0
[AIM]SaRtOR 0 0 0 0
SalvatoreGabiliano 0 0 0 0
ROAD.SENSEI 0 0 0 0
Koroiu lock 0 0 0 0
SalvatoreCalynN 0 0 0 0
Shawy 0 0 0 0
Name Kills Deaths K/D Seconds on turf
GroMo 8 6 2 1680
Vio 2 4 -2 330
[oC].CobraThugLife 5 8 -3 360
OZDEMiR lock 2 5 -3 300
Empathy 1 4 -3 390
Alekseyyy lock 2 6 -4 330
Adrian.LEGEND lock 10 14 -4 1140
Danny. 0 5 -5 300
GabY24 0 6 -6 390
Senzor 7 14 -7 660
Crispo2 lock 0 8 -8 360
dain.47 0 0 0 0
[iK]Rustom 0 0 0 0
RaperUK.RAGEMODE 0 0 0 0
TGC lock 0 0 0 0
Thiago. lock 0 0 0 0
HulkFOOTPSD 0 0 0 0
Egoist 0 0 0 0
Zeom 0 0 0 0
SEBiZU lock 0 0 0 0