Wars
Turf war
Turf: Taxi LV
Time interval: 20:00-20:30
End time: 24.05.2019 20:29
Attack time: 23.05.2019 22:16
Name Kills Deaths K/D Seconds on turf
DonRikki[VIP] 14 3 11 1020
Frog.DauPtClau lock 13 5 8 1620
Theseus. 9 1 8 1980
Silviu.NuRatez 8 1 7 1890
FerUK[VIP] 8 4 4 1620
[OG]Manevraa 8 5 3 1530
Daniel 3 1 2 900
RazvaneL. 3 2 1 1680
SyossVeteran 1 0 1 1140
[pH]AdiOgr 0 0 0 540
NeverStopDreaming lock 6 6 0 1290
zAlex lock 4 4 0 1590
Sorin.[Legend] 2 2 0 1620
Snape.2EZ4ME 1 1 0 1230
kyd.exe 0 1 -1 60
Kowalski.eXe 0 1 -1 1020
ChuckNorris. lock 4 5 -1 1470
.Ionut. 0 2 -2 1920
MadBrain. lock 2 4 -2 1380
Cedry2kk 0 0 0 0
AlB3rT0. 0 0 0 0
[TLG]Mortixene 0 0 0 0
.MARiANTATiCU 0 0 0 0
cranken.URAGANU 0 0 0 0
ZERSV2.5BTG lock 0 0 0 0
ROAD.ROYAL lock 0 0 0 0
[eA]SoRyN 0 0 0 0
Bagwell lock 0 0 0 0
Migos[Rock.Star] 0 0 0 0
TA$E 0 0 0 0
Name Kills Deaths K/D Seconds on turf
ALEXiCA.20CM 7 8 -1 420
Slayer. 3 5 -2 300
Olteanu. lock 4 7 -3 360
19cm lock 11 15 -4 450
Tibisorul 8 12 -4 480
Adrian.rTv[VIP] 7 12 -5 570
iKsyZaL. lock 1 6 -5 240
Pinteala. lock 4 9 -5 510
Freezy. 3 12 -9 600
Don.Neto 0 0 0 0
Kwebescu 0 0 0 0
DonVito.SILENT lock 0 0 0 0
Vladimir.Chubby 0 0 0 0
Jo.Jo lock 0 0 0 0
AdRiaNNSILENT lock 0 0 0 0
BeaSt. 0 0 0 0
KngTSA 0 0 0 0
FanEXE 0 0 0 0
Pinti 0 0 0 0