Wars
Turf war
Turf: Bratva II LV
Time interval: 20:00-20:30
End time: 18.04.2019 20:29
Attack time: 17.04.2019 22:16
Name Kills Deaths K/D Seconds on turf
Kovuu lock 14 4 10 1410
Frog.DauPtClau lock 9 2 7 1740
Theseus. 11 5 6 1590
CapitanFROG 8 4 4 1470
[]RauLBELEAUA.1337 lock 7 4 3 1350
[GF][D0x] 8 6 2 990
[LC]Dedy 4 2 2 1620
[D0x][Junior] lock 3 1 2 90
rion1337 4 3 1 1320
.aLLx. 4 3 1 1140
Mave 5 4 1 1260
Tibisorul 3 2 1 1230
HeLpErR.MONDIAL 1 1 0 1980
Kowalski.eXe 2 2 0 1530
Fylysanu[FARAON] 3 3 0 1050
[eA]SoRyN 4 4 0 1290
Snape.2EZ4ME 4 4 0 960
[TLG]Mortixene 1 2 -1 1770
.DoubleSHOT. 2 3 -1 1110
RazvaneL. 2 3 -1 1350
PresuPusu 0 0 0 0
Slayer. 0 0 0 0
AllahuAkbar 0 0 0 0
AlexMafiotuThau 0 0 0 0
actuallynotkawer 0 0 0 0
DeNiS.. 0 0 0 0
ROAD.ROYAL lock 0 0 0 0
cedryk47 0 0 0 0
filisanuchristian lock 0 0 0 0
Migos[Rock.Star] 0 0 0 0
VLADOWN.ONEGODARMY 0 0 0 0
Name Kills Deaths K/D Seconds on turf
Alezzz 12 13 -1 390
[AIM]Bawz 10 13 -3 1050
KripPy 16 19 -3 720
Buiu99 3 12 -9 540
Freezy. 8 18 -10 930
Andrei.13.2 13 24 -11 960
[GF]Mr.Pite 0 0 0 0
DOLCE 0 0 0 0
[uS]IamGold. 0 0 0 0
cranken.URAGANU 0 0 0 0
OrzeNky 0 0 0 0
ZedriNN 0 0 0 0
[TLK]Tiramisu.SILENT 0 0 0 0
Amandina.SILENT 0 0 0 0
The.Emperror 0 0 0 0
Crank[ZEW] 0 0 0 0
K3nT. lock 0 0 0 0
Catalin[N] 0 0 0 0
Squatch. 0 0 0 0