Stats
Top Players
# Name Level Respect Hours on Faction Rank Job Warns
1 409 417/1.634 36.001 Civilian None Arms Dealer 0
2 371 345/1.482 25.020 Civilian None Quarry Worker 0
3 156 143/622 20.844 Civilian None Detective 0
4 229 63/914 19.217 Hitmen Agency Special Agent in Charge (5) Car Mechanic 0
5 167 73.427/666 18.876 Sons of Anarchy President (Leader) Car Jacker 0
6 265 344/1.058 18.382 Civilian None Car Mechanic 0
7 158 52.532/630 18.308 Civilian None Transporter 0
8 252 2.633/1.006 17.748 Civilian None Car Mechanic 0
9 112 111/446 17.568 Civilian None Trucker 0
10 114 5.896/454 17.392 Civilian None Detective 0
11 300 2.906/1.198 16.900 Hitmen Agency Special Agent in Charge (5) Transporter 0
12 270 954/1.078 16.604 FBI Special Agent in Charge (4) Car Mechanic 0
13 192 2.199/766 16.551 Civilian None Car Jacker 0
14 222 757/886 16.368 Hitmen Agency Special Agent (4) Car Mechanic 0
15 133 488/530 15.964 Civilian None Car Mechanic 0
16 233 1.070/930 15.913 Civilian None Car Mechanic 0
17 348 164/1.390 15.790 Civilian None Detective 0
18 201 281/802 15.561 Civilian None Car Mechanic 0
19 258 2.531/1.030 15.319 Tow Truck Company Tow Company Owner (Leader) Craftsman 0
20 222 689/886 15.103 Civilian None Car Mechanic 0
21 295 450/1.178 15.056 Hitmen Agency Special Agent in Charge (5) Transporter 0
22 236 2.655/942 14.824 Civilian None Quarry Worker 0
23 270 255/1.078 14.742 LSPD Sergeant (3) Transporter 0
24 251 73/1.002 14.655 Sons of Anarchy President (Leader) Car Mechanic 0
25 221 246/882 14.569 Civilian None Detective 0
26 214 509/854 14.435 Hitmen Agency Director (Leader) Craftsman 0
27 291 818/1.162 14.301 Sons of Anarchy President (Leader) Arms Dealer 0
28 251 560/1.002 14.105 Hitmen Agency Vice-Director (6) Craftsman 0
29 201 3.854/802 14.050 Hitmen Agency Special Agent in Charge (5) Car Mechanic 0
30 215 255/858 13.724 Civilian None Car Mechanic 0