Stats
Top Players
# Name Level Respect Hours on Faction Rank Job Warns
1 395 548/1.578 34.061 Civilian None Detective 0
2 371 295/1.482 25.010 Civilian None Car Jacker 0
3 335 1.063/1.338 11.610 SF School Instructors SF Manager (5) Quarry Worker 0
4 273 1.042/1.090 8.145 Civilian None Car Mechanic 0
5 270 124/1.078 14.268 Hitmen Agency Special Agent in Charge (5) Miner 0
6 259 1.602/1.034 15.544 Civilian None Car Mechanic 0
7 250 1.381/998 16.823 Civilian None Car Mechanic 0
8 249 13.947/994 15.029 Hitmen Agency Special Agent in Charge (5) Car Mechanic 0
9 249 870/994 13.903 Civilian None Car Mechanic 0
10 247 931/986 8.964 Civilian None Car Jacker 0
11 247 508/986 11.167 Civilian None Arms Dealer 0
12 238 925/950 11.573 News Reporters Network Director (Leader) Craftsman 0
13 233 888/930 15.913 Civilian None Car Mechanic 0
14 230 67/918 13.982 Civilian None Quarry Worker 0
15 226 581/902 10.024 SF School Instructors SF Boss (Leader) Craftsman 0
16 224 819/894 12.002 LV Taxi Cabbie (3) Fisherman 1
17 224 626/894 10.315 Civilian None Car Jacker 0
18 223 351/890 9.200 Civilian None Car Mechanic 0
19
offline
221 61/882 9.753 Civilian None Trucker 0
20 218 1.702/870 15.572 Civilian None Car Mechanic 0
21 217 1.520/866 9.713 FBI Special Agent in Charge (4) Craftsman 0
22 217 309/866 18.077 Hitmen Agency Special Agent in Charge (5) Car Mechanic 0
23 215 255/858 13.724 Civilian None Lawyer 0
24 214 9.175/854 13.459 Vietnamese Boys President (Leader) Quarry Worker 0
25 213 368/850 12.156 Civilian None Car Mechanic 0
26 210 316/838 10.771 National Guard Colonel (6) Car Mechanic 0
27 209 517/834 10.207 FBI Section Chief (5) Car Mechanic 0
28 208 568/830 13.448 Civilian None Car Jacker 0
29 207 812/826 11.818 Hitmen Agency Special Agent (4) Car Mechanic 0
30 207 204/826 9.841 LS School Instructors LS Boss (Leader) Transporter 0