Stats
Top Players
# Name Level Respect Hours on Faction Rank Job Warns
1 409 960/1.634 36.097 Civilian None Arms Dealer 0
2 379 1.380/1.514 11.663 Hitmen Agency Special Agent (4) Craftsman 0
3 371 372/1.482 25.025 Civilian None Quarry Worker 0
4 365 318/1.458 12.558 Civilian None Archeologist 0
5 348 164/1.390 15.790 Civilian None Detective 0
6 304 3.490/1.214 16.966 Hitmen Agency Special Agent in Charge (5) Car Mechanic 0
7 295 806/1.178 15.090 Hitmen Agency Special Agent in Charge (5) Lawyer 0
8 292 881/1.166 14.303 Sons of Anarchy President (Leader) Arms Dealer 0
9 283 721/1.130 10.969 Civilian None Fisherman 0
10 273 1.042/1.090 8.145 Civilian None Car Mechanic 0
11 272 568/1.086 12.302 Civilian None Car Mechanic 0
12 271 408/1.082 16.702 FBI Section Chief (5) Car Mechanic 0
13 270 1.097/1.078 14.850 LSPD Sergeant (3) Car Mechanic 0
14 265 373/1.058 18.388 Civilian None Car Mechanic 0
15 262 975/1.046 13.408 Civilian None Car Mechanic 0
16 261 999/1.042 15.414 Mayor Mayor (Leader) Fisherman 0
17 260 597/1.038 12.296 SF School Instructors SF Boss (Leader) Arms Dealer 0
18 260 192/1.038 10.859 Civilian None Car Jacker 0
19 255 702/1.018 9.056 Civilian None Arms Dealer 0
20 255 396/1.018 17.822 Civilian None Car Mechanic 0
21 253 326/1.010 10.399 Civilian None Detective 0
22 252 336/1.006 14.206 Hitmen Agency Vice-Director (6) Car Mechanic 0
23 251 795/1.002 14.767 FBI Director (Leader) Car Mechanic 0
24 248 380/990 11.484 National Guard Major (5) Quarry Worker 0
25 247 1.370/986 11.167 Civilian None Arms Dealer 0
26 244 539/974 9.551 Civilian None Transporter 0
27 242 698/966 11.215 Civilian None Quarry Worker 0
28 241 780/962 11.685 FBI Assistant Director (6) Car Mechanic 0
29 240 12.598/958 9.574 Civilian None Trucker 0
30 236 2.655/942 14.824 Civilian None Quarry Worker 0