Stats
Top Players
# Name Level Respect Hours on Faction Rank Job Warns
31 252 511/1.006 9.620 LV Taxi Shift Supervisor (5) Craftsman 0
32 252 446/1.006 7.298 Hitmen Agency Special Agent (4) Car Jacker 0
33 247 1.370/986 11.167 Civilian None Arms Dealer 0
34 246 14.016/982 10.229 Civilian None Trucker 0
35 246 568/982 8.650 LV School Instructors LV Manager (5) Car Jacker 0
36 245 1.146/978 10.848 Civilian None Car Jacker 0
37 245 1.025/978 11.394 LV School Instructors LV Instructor (2) Lawyer 0
38 245 221/978 12.860 Civilian None Car Mechanic 0
39 244 934/974 16.091 Hitmen Agency Director (Leader) Car Mechanic 0
40 242 555/966 11.708 Sons of Anarchy Enforcer (2) Car Mechanic 0
41 241 111/962 13.535 Hitmen Agency Special Agent in Charge (5) Car Mechanic 0
42 240 938/958 12.196 LS School Instructors LS Instructor (2) Detective 0
43 240 617/958 14.846 Sons of Anarchy Prospect (1) Car Mechanic 0
44 238 789/950 17.563 LSPD Captain (5) Car Mechanic 0
45 237 970/946 9.219 LS Taxi Shift Supervisor (5) Quarry Worker 0
46 237 751/946 13.404 LS Taxi Taxi Company Manager (6) Craftsman 0
47 236 6.098/942 11.557 LVPD Assistant Chief (6) Car Mechanic 0
48 236 2.655/942 14.824 Civilian None Quarry Worker 0
49 234 446/934 17.190 National Guard Second Lieutenant (2) Car Mechanic 0
50 233 1.070/930 15.913 Civilian None Car Mechanic 0
51 233 783/930 8.396 Civilian None Electrician 0
52 232 775/926 9.135 Civilian None Archeologist 0
53 232 531/926 19.816 Hitmen Agency Special Agent in Charge (5) Car Mechanic 0
54 231 911/922 11.087 Hitmen Agency Special Agent in Charge (5) Chemist 0
55 231 412/922 8.312 Tow Truck Company Tow Company Owner (Leader) Car Mechanic 0
56 231 379/922 12.426 Civilian None Arms Dealer 1
57 230 694/918 8.765 Civilian None Car Jacker 0
58 229 589/914 8.381 Civilian None Craftsman 0
59 227 372/906 11.273 Civilian None Car Mechanic 0
60 226 686/902 15.259 Civilian None Car Mechanic 0