Stats
Bunker (ID 1) Owners
Player Hours Played Level Supplies Stock Security Staff Equipment Supervision Bunker Tier Total Earnings
100 262 113 14 Yes Yes Yes No 4 $82.932.000
2 201 0 0 Yes Yes Yes No 3 $60.884.500
48 185 0 28 Yes Yes Yes Yes 2 $59.011.000
0 204 0 35 Yes Yes Yes No 2 $57.713.000
47 177 7 54 Yes Yes Yes Yes 2 $40.868.800
32 113 36 24 Yes Yes Yes No 1 $31.170.000
11 292 0 50 Yes Yes Yes No 1 $30.013.000
38 179 0 53 Yes Yes Yes Yes 1 $23.068.000
17 149 0 0 Yes Yes Yes No 1 $20.471.000
2 79 64 39 Yes Yes Yes No 0 $18.292.000
0 72 89 19 Yes Yes Yes No 0 $18.137.800
0 117 0 10 Yes Yes Yes No 0 $17.615.000
0 140 0 50 Yes Yes Yes No 0 $17.154.000
15 164 0 49 Yes Yes Yes No 0 $17.024.800
0 134 0 6 Yes Yes Yes No 0 $16.971.000
7 175 0 51 Yes Yes Yes No 0 $15.868.000
offline
0 109 0 33 Yes Yes Yes No 0 $14.412.000
0 72 74 73 Yes Yes Yes No 0 $13.789.000
0 100 20 34 Yes Yes Yes No 0 $12.078.000
0 47 0 3 Yes Yes Yes No 0 $12.071.000
103 52 58 22 Yes Yes Yes No 0 $12.065.000
0 69 0 82 Yes Yes Yes No 0 $12.046.000
5 128 0 37 Yes Yes Yes No 0 $11.995.000
0 70 0 0 Yes Yes Yes No 0 $11.953.000
0 39 0 4 Yes Yes Yes No 0 $10.429.000
0 82 23 100 Yes Yes Yes Yes 0 $9.999.000
11 188 0 13 Yes Yes Yes No 0 $9.914.500
0 40 29 8 Yes Yes Yes No 0 $9.896.000
0 84 0 80 Yes Yes Yes No 0 $9.248.000
10 61 0 6 Yes Yes Yes No 0 $9.112.000