Stats
Bunker (ID 0) Owners
Player Hours Played Level Supplies Stock Security Staff Equipment Supervision Bunker Tier Total Earnings
0 273 0 85 Yes Yes Yes No 7 $184.938.000
40 252 134 57 Yes Yes Yes No 7 $179.391.000
0 409 0 85 Yes Yes Yes Yes 6 $163.031.000
34 244 19 86 Yes Yes Yes Yes 6 $158.100.000
36 304 97 110 Yes Yes Yes No 6 $152.360.600
0 215 0 0 Yes Yes Yes No 5 $141.301.800
11 295 98 10 Yes Yes Yes No 5 $133.947.400
0 224 0 0 Yes Yes Yes No 5 $133.146.600
27 215 120 17 Yes Yes Yes Yes 5 $119.303.000
0 134 106 100 Yes Yes Yes No 5 $109.954.400
0 174 0 79 Yes Yes Yes Yes 5 $105.032.800
0 167 0 15 Yes Yes Yes Yes 5 $102.463.000
27 196 0 88 Yes Yes Yes Yes 4 $97.741.000
9 216 0 15 Yes Yes Yes No 4 $91.423.400
56 169 0 68 Yes Yes Yes No 4 $84.341.000
2 166 122 24 Yes Yes Yes No 4 $84.163.000
26 184 137 65 Yes Yes Yes Yes 4 $83.705.000
19 175 0 20 Yes Yes Yes No 4 $83.496.000
12 158 0 38 Yes Yes Yes Yes 3 $79.280.400
0 215 0 29 Yes Yes Yes No 3 $78.630.000
0 236 0 96 Yes Yes Yes Yes 3 $76.803.000
15 232 0 18 Yes Yes Yes Yes 3 $75.240.000
4 178 0 15 Yes Yes Yes No 3 $70.501.000
0 127 0 37 Yes Yes Yes Yes 3 $68.076.000
12 211 0 22 Yes Yes Yes Yes 3 $64.736.600
10 156 17 100 Yes Yes Yes No 3 $63.882.600
offline
0 139 0 2 Yes Yes Yes Yes 3 $63.039.700
7 220 0 6 Yes Yes Yes Yes 3 $62.891.500
0 182 0 5 Yes Yes Yes No 3 $62.545.000
0 193 0 37 Yes Yes Yes No 2 $59.178.000